NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  32.9  18.7  25.7  -1.9  1212     0  47.5  29  -4.0   22    0   17   30    1
 25  2  36.4  21.0  28.5  -1.3  1020     0  53.8  25   6.6    2    0    9   24    0
 25  3  52.3  30.8  40.9   3.1   745     2  73.9  29  12.9    3    0    1   13    0
 25  4  61.0  40.0  49.9   0.7   477    23  84.7  19  25.2    9    0    0    4    0
 25  5  67.2  49.8  57.7  -1.3   244    25  82.0   3  40.5   12    0    0    0    0
 25  6  79.3  59.3  68.4   1.3    76   178  98.8  24  44.6    3    4    0    0    0
 25  7  85.0  64.9  73.7   1.3    15   285  94.8  29  53.8   22    5    0    0    0
 25  8  80.2  57.3  67.3  -3.4    80   151  93.2  12  46.8   30    1    0    0    0
 25  9  77.1  54.6  63.7   0.0   116    79  85.3  28  44.4   22    0    0    0    0
 25 10  62.6  44.0  52.8  -0.4   397    20  84.6   5  31.6   10    0    0    1    0
 25 11  48.8  33.1  41.0  -1.3   722     0  63.5   8  25.5   23    0    0   15    0
 25 12  35.3  20.3  28.1  -5.3  1144     0  55.9  19   7.0    5    0   10   31    0
------------------------------------------------------------------------------------
        60.0  41.3  49.9  -0.6  6248   762  98.8 Jun  -4.0  Jan   10   37  118    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  1.21 -1.83  0.51  31     8    4    0
 25  2  2.53 -0.45  0.98  16     8    7    0
 25  3  4.40  0.75  1.56   5    11    9    1
 25  4  2.47 -2.06  1.08  26    14   10    1
 25  5  8.42  4.06  1.91   5    19   11    3
 25  6  3.57 -1.14  1.11   7    13    7    1
 25  7  3.84 -0.71  1.25  31    10    7    1
 25  8  2.51 -2.02  1.21  20     6    3    2
 25  9  2.01 -3.89  0.61   6     7    6    0
 25 10  5.68  0.95  2.14  30     8    7    2
 25 11  2.78 -1.14  0.67  25    12   10    0
 25 12  3.85 -0.63  1.33  19    11    7    1
---------------------------------------------
       43.27 -8.11  2.14  Oct  127   88   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   3.2  41.2   29   WSW
 25  2   3.0  48.1   16   WSW
 25  3   2.8  42.1    8    SW
 25  4   2.7  38.2    8   WSW
 25  5   1.3  26.6   18   ENE
 25  6   1.0  28.9   20   SSW
 25  7   0.8  27.5    3   SSW
 25  8   0.7  25.3   13     S
 25  9   0.6  19.9    5     E
 25 10   1.5  34.5   31     S
 25 11   2.4  40.5   28    SW
 25 12   2.9  47.9   19    SW
------------------------------
         1.9  48.1  Feb    SW