NOAA-Style Climate Reports


Report for 2007
                   Annual Climatological Summary for 2007

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 07  1  38.4  23.9  30.5   2.9    25   431  66.7   6  -1.0   26    0   12   23    1
 07  2  30.2  15.8  22.7  -7.1    51   174  47.8  20   3.2    5    0   16   28    0
 07  3  45.3  25.9  35.4  -2.4    25   554  70.5  14   3.2    9    0    3   19    0
 07  4  54.7  37.4  45.8  -3.4     0   824  84.4  23  23.6    7    0    0    8    0
 07  5  73.1  49.6  61.2   2.2     0  1329  88.2  25  35.7    7    0    0    0    0
 07  6  77.6  56.6  66.6  -0.5     0  1449  91.3  26  43.0    7    1    0    0    0
 07  7  79.4  61.5  70.0  -2.4     0  1585  90.4  10  50.1    2    1    0    0    0
 07  8  78.4  60.9  69.4  -1.3     0  1583  88.3   8  49.9   11    0    0    0    0
 07  9
 07 10  66.6  49.7  57.6   4.4     0  1217  82.9   6  31.2   29    0    0    1    0
 07 11  47.5  32.2  39.7  -2.6     0   643  61.4  22  18.0   24    0    0   17    0
 07 12  36.6  24.6  30.4  -3.0     3   378  55.0  23  12.4   18    0    8   27    0
------------------------------------------------------------------------------------
        57.3  40.0  48.3  -1.0   103 10167  91.3 Jun  -1.0  Jan    2   39  123    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 07  1  2.30 -0.74  0.70   1     8    8    0
 07  2  1.20 -1.78  0.40  26     7    7    0
 07  3  4.90  1.25  1.80   2     9    9    2
 07  4 10.00  5.47  4.00  15     7    7    3
 07  5  1.30 -3.06  0.50  16     7    7    0
 07  6  3.60 -1.11  1.60   4    12   12    1
 07  7  8.40  3.85  2.40  19    12   12    3
 07  8  4.90  0.37  2.40  10     6    6    1
 07 10  6.00  1.27  1.80  11    10   10    3
 07 11  3.70 -0.22  1.40  26     8    8    1
 07 12  4.70  0.22  1.10  13    14   14    1
---------------------------------------------
       51.00  5.52  4.00  Apr  100  100   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 07  1   3.9  46.0   20   WNW
 07  2   5.3  40.0    5    NW
 07  3   4.0  43.0    6    NW
 07  4   4.3  37.0   30    NW
 07  5   2.3  40.0   16     W
 07  6   1.5  25.0    2     W
 07  7   1.4  33.0   15   WSW
 07  8   0.9  25.0    8   WSW
 07  9
 07 10   1.8  36.0   23     W
 07 11   2.6  45.0   27   WNW
 07 12   3.2  49.0    3    NW
------------------------------
         2.8  49.0  Dec   WNW