NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  43.3  30.5  36.4   8.8   886     0  64.2   4  20.3   16    0    1   19    0
 23  2  42.9  24.2  33.9   4.1   872     0  64.0  16 -10.7    4    0    2   23    2
 23  3  47.9  30.6  38.4   0.6   826     0  63.0  22  23.1   30    0    0   19    0
 23  4  63.5  42.2  52.2   3.0   419    35  93.0  14  26.2    3    1    0    5    0
 23  5  71.0  45.4  57.8  -1.2   278    53  85.6  12  30.7   18    0    0    1    0
 23  6  76.0  54.8  64.3  -2.8   111    90  92.1   2  42.3    4    1    0    0    0
 23  7  84.5  64.5  73.3   0.9    12   270  91.4   5  52.7   31    1    0    0    0
 23  8  78.5  60.5  68.5  -2.2    34   142  84.7  21  51.4    2    0    0    0    0
 23  9  73.7  55.7  63.3  -0.4   150    94  91.7   7  43.0   27    2    0    0    0
 23 10  65.3  47.4  55.4   2.2   329    31  85.6   4  35.4   24    0    0    0    0
 23 11  49.4  31.1  39.9  -2.4   752     0  64.9  16  21.7   21    0    0   17    0
 23 12  44.6  31.6  38.0   4.6   838     0  60.6  18  16.2   22    0    0   17    0
------------------------------------------------------------------------------------
        61.8  43.3  51.9   1.4  5507   715  93.0 Apr -10.7  Feb    5    3  101    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  6.00  2.96  1.20  25    13   13    2
 23  2  1.30 -1.68  0.40  23     6    6    0
 23  3  3.90  0.25  0.80  14    10   10    0
 23  4  5.30  0.77  1.70  30     9    9    2
 23  5  2.20 -2.16  1.50  20     6    6    1
 23  6  3.20 -1.51  0.50  14    11   11    0
 23  7  9.30  4.75  1.80  10    11   11    4
 23  8  5.00  0.47  1.10   7    11   11    2
 23  9 13.70  7.80  3.30  29    12   12    6
 23 10  4.30 -0.43  1.20   7     7    7    1
 23 11  2.80 -1.12  0.80  22     7    7    0
 23 12  8.40  3.92  2.90  18     9    9    3
---------------------------------------------
       65.40 14.02  3.30  Sep  112  112   21

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.0  35.0   26   NNW
 23  2   2.6  41.0    3    SW
 23  3   2.7  30.0   15    NW
 23  4   2.5  44.0    1   SSE
 23  5   1.3  26.0    2     W
 23  6   0.9  23.0   14   ENE
 23  7   0.8  23.0   14     S
 23  8   1.0  20.0    3    SW
 23  9   0.9  36.0    8   ENE
 23 10   1.3  22.0    8   NNW
 23 11   1.9  28.0   28   WSW
 23 12   1.7  36.0   18    NE
------------------------------
         1.6  44.0  Apr   WNW