NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  32.9  14.0  23.5  -4.1  1289     0  51.1   1  -1.1   15    0   15   30    2
 22  2  40.9  20.0  30.7   0.9   961     0  66.2  23   6.1    6    0    7   26    0
 22  3  49.4  29.4  39.1   1.3   804     1  73.5  18  12.2    4    0    1   17    0
 22  4  58.0  38.7  47.8  -1.4   522     6  82.4  14  31.5    5    0    0    3    0
 22  5  72.3  51.6  61.0   2.0   205    80  90.9  21  38.5    1    3    0    0    0
 22  6  77.4  56.2  66.2  -0.9    81   118  90.0  25  48.2    6    1    0    0    0
 22  7  85.7  63.4  73.9   1.5    14   291  95.0  20  55.1   10    5    0    0    0
 22  8  86.7  64.1  73.9   3.2    16   277  95.3   4  52.2   14   10    0    0    0
 22  9  74.6  54.0  63.0  -0.7   138    80  87.7   4  41.2   30    0    0    0    0
 22 10  63.4  43.0  52.3  -0.9   399     8  77.2  26  32.2   19    0    0    0    0
 22 11  54.3  36.9  45.6   3.3   592     9  76.1   5  19.6   21    0    0   11    0
 22 12  40.5  25.4  33.2  -0.2   986     0  61.2  30   2.1   24    0    6   25    0
------------------------------------------------------------------------------------
        61.5  41.5  51.0   0.4  6006   868  95.3 Aug  -1.1  Jan   19   29  112    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  2.40 -0.64  0.70  17     8    8    0
 22  2  3.30  0.32  0.80   3     7    7    0
 22  3  3.60 -0.05  0.60  24    15   15    0
 22  4  5.80  1.27  2.00   7    11   11    1
 22  5  4.70  0.34  1.40  28    11   11    1
 22  6  3.10 -1.61  1.10   9    10   10    1
 22  7  1.70 -2.85  0.70  18     4    4    0
 22  8  1.50 -3.03  0.70   8     6    6    0
 22  9  6.30  0.40  2.50   5     7    7    2
 22 10  5.90  1.17  1.90  13     7    7    3
 22 11  3.90 -0.02  1.30  11     9    9    2
 22 12  5.00  0.52  1.50  23    10   10    1
---------------------------------------------
       47.20 -4.18  2.50  Sep  105  105   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.5  33.0   29     W
 22  2   2.8  37.0   18    SW
 22  3   2.8  50.0   12    SW
 22  4   2.8  31.0    1   WSW
 22  5   1.7  33.0   16   ENE
 22  6   1.1  22.0   17    SW
 22  7   1.0  19.0   21    SW
 22  8   1.0  20.0    7   SSW
 22  9   1.0  26.0   19   SSW
 22 10   1.1  23.0   13   ENE
 22 11   2.3  34.0   30    SW
 22 12   2.7  61.0   23   SSW
------------------------------
         1.9  61.0  Dec    SW