NOAA-Style Climate Reports


Report for 2008
                   Annual Climatological Summary for 2008

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 08  1  37.2  22.5  30.0   2.4    24   387  61.3   8   2.5    3    0    8   24    0
 08  2  36.4  21.0  29.2  -0.6    17   335  59.5  18   4.9   29    0    8   26    0
 08  3  45.9  27.8  36.3  -1.5     0   557  57.6   8  19.3   30    0    0   25    0
 08  4  62.3  40.4  51.2   2.0     0   955  80.4  18  22.5    3    0    0    4    0
 08  5  66.9  45.3  55.8  -3.2     0  1163  82.3  27  29.2    1    0    0    1    0
 08  6  78.6  59.1  68.3   1.2     0  1500  93.0   9  51.0    2    4    0    0    0
 08  7  81.3  64.5  72.3  -0.1     0  1675  88.2  18  56.8   11    0    0    0    0
 08  8  76.6  58.4  66.7  -4.0     0  1500  82.4  18  49.6   20    0    0    0    0
 08  9  71.7  55.1  63.0  -0.7     0  1342  84.5   4  41.4   20    0    0    0    0
 08 10  59.2  40.5  49.0  -4.2     0   952  73.2  16  27.3   24    0    0    5    0
 08 11  47.3  33.7  40.5  -1.8     0   667  65.2   5  15.9   23    0    3   17    0
 08 12  39.0  23.8  31.8  -1.6    11   425  59.8  28   5.0   23    0    8   26    0
------------------------------------------------------------------------------------
        58.6  41.0  49.6  -1.0    53 11457  93.0 Jun   2.5  Jan    4   27  128    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 08  1  2.20 -0.84  0.90  11     7    7    0
 08  2  9.00  6.02  3.70  13    12   12    2
 08  3  6.10  2.45  1.50   8     9    9    4
 08  4  3.60 -0.93  1.60  28     6    6    1
 08  5  3.30 -1.06  0.90   9    11   11    0
 08  6  5.50  0.79  1.10  14    12   12    2
 08  7  5.20  0.65  2.10  27     6    6    1
 08  8  3.60 -0.93  1.00   2    11   11    1
 08  9 10.90  5.00  5.90   6    10   10    3
 08 10  3.40 -1.33  1.80  25     4    4    2
 08 11  4.00  0.08  0.90  15    11   11    0
 08 12  6.14  1.66  1.70  11    13   13    2
---------------------------------------------
       62.94 11.56  5.90  Sep  112  112   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 08  1   3.0  52.0   30   WNW
 08  2   2.4  38.0   10    NW
 08  3   3.2  53.0    9    NW
 08  4   2.8  37.0    1    SW
 08  5   2.1  30.0   19     W
 08  6   1.0  45.0   10   WSW
 08  7   1.0  30.0   23   WSW
 08  8   0.5  28.0   11     W
 08  9   0.7  26.0   15     W
 08 10   1.3  39.0   25   WNW
 08 11   2.2  36.0   16   WNW
 08 12   3.3  43.0   25     W
------------------------------
         2.0  53.0  Mar     W