NOAA-Style Climate Reports


Report for 2009
                   Annual Climatological Summary for 2009

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 09  1  28.5  14.0  21.3  -6.3    62   156  42.3  24  -3.1   17    0   22   31    1
 09  2  39.3  21.5  30.1   0.3    18   349  59.0  11   5.3    6    0    6   26    0
 09  3  46.9  28.4  37.3  -0.5    11   600  62.3   7   6.7    3    0    3   19    0
 09  4  61.0  41.5  50.9   1.7     0   979  89.8  28  28.2    9    0    0    3    0
 09  5  68.8  48.4  58.2  -0.8     0  1237  84.9  22  34.9   19    0    0    0    0
 09  6  72.5  57.2  63.8  -3.3     0  1365  81.4  30  40.4    1    0    0    0    0
 09  7  76.9  59.5  67.5  -4.9     0  1526  83.2  28  49.8   13    0    0    0    0
 09  8  78.3  63.0  70.1  -0.6     0  1604  87.2  17  52.1    8    0    0    0    0
 09  9  68.9  51.6  60.1  -3.6     0  1255  78.5   4  39.9   20    0    0    0    0
 09 10  57.5  42.3  49.6  -3.6     0   822  71.1  22  31.3   20    0    0    2    0
 09 11  53.2  38.9  45.9   3.6     0   829  67.2   9  25.7    7    0    0    3    0
 09 12  37.2  22.9  29.4  -4.0    15   353  62.8   3   6.8   18    0   11   26    0
------------------------------------------------------------------------------------
        57.5  40.9  48.8  -1.7   106 11074  89.8 Apr  -3.1  Jan    0   42  110    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 09  1  2.20 -0.84  0.80  28     7    7    0
 09  2  1.20 -1.78  0.30  18     6    6    0
 09  3  2.80 -0.85  0.70  29     8    8    0
 09  4  3.50 -1.03  0.80  20    10   10    0
 09  5  5.30  0.94  1.80   7    16   16    1
 09  6  9.80  5.09  1.90  18    14   14    4
 09  7  8.80  4.25  2.10  31    13   13    4
 09  8  6.40  1.87  1.20  13    10   10    4
 09  9  2.00 -3.90  1.00  27     6    6    1
 09 10  6.15  1.42  2.17  24    14   12    2
 09 11  2.11 -1.81  0.71  20    10    6    0
 09 12  5.80  1.32  1.10   3    10   10    3
---------------------------------------------
       56.06  4.68  2.17  Oct  124  118   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   2.3  40.0   28   WNW
 09  2   3.0  54.0   12   WNW
 09  3   2.2  32.0   29    NW
 09  4   3.3  43.0    4     W
 09  5   1.5  34.0   14     W
 09  6   0.8  18.0   18    NW
 09  7   1.0  22.0   30   WSW
 09  8   0.8  25.0   10   WNW
 09  9   1.2  24.0   29     W
 09 10   1.6  41.0    7   NNE
 09 11   2.2  36.0   28     N
 09 12   3.2  51.0   31    NW
------------------------------
         1.9  54.0  Feb   WNW