NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  39.1  25.0  32.4   4.8   979    15  64.0  12  10.0   22    0    5   25    0
 20  2  40.3  26.0  33.1   3.3   926     0  58.8  24   5.7   15    0    3   26    0
 20  3  50.6  33.4  41.3   3.5   737     1  69.6   9  16.5    1    0    0   11    0
 20  4  53.1  36.9  44.8  -4.4   606     0  65.7   7  28.2   17    0    0    7    0
 20  5  68.7  46.4  57.1  -1.9   292    47  82.9  26  29.1    9    0    0    2    0
 20  6  80.4  58.0  68.5   1.4    68   174  91.6  22  38.8    1    1    0    0    0
 20  7  84.9  65.8  74.3   1.9     6   294  92.1   6  59.7    2    5    0    0    0
 20  8  81.9  62.7  71.5   0.8    21   187  89.7  10  51.6   31    0    0    0    0
 20  9  72.7  54.1  63.0  -0.7   138    77  82.9   8  37.0   21    0    0    0    0
 20 10  60.9  45.1  52.4  -0.8   396     5  74.7  22  26.6   31    0    0    2    0
 20 11  55.6  37.0  46.4   4.1   566     8  79.3   9  19.0   19    0    1    9    0
 20 12  40.4  26.5  33.5   0.1   977     0  60.4  25  14.2   19    0    7   24    0
------------------------------------------------------------------------------------
        60.5  42.8  51.3   0.8  5712   808  92.1 Jul   5.7  Feb    6   16  106    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  1.90 -1.14  1.20  25     5    5    1
 20  2  3.20  0.22  0.80  27     8    8    0
 20  3  3.00 -0.65  1.00  23     8    8    1
 20  4  4.80  0.27  1.70  13    10   10    1
 20  5  3.60 -0.76  1.30  15     7    7    2
 20  6  2.10 -2.61  0.70  11     6    6    0
 20  7  2.84 -1.71  0.50   8    12   11    0
 20  8  0.93 -3.60  0.70  27     3    2    0
 20  9  4.10 -1.80  1.50  30     5    5    2
 20 10  4.80  0.07  1.40  29     9    9    2
 20 11  5.20  1.28  1.90  30     8    8    1
 20 12  4.90  0.42  1.80  25     7    7    2
---------------------------------------------
       41.37-10.01  1.90  Nov   88   86   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.6  40.0   12   WSW
 20  2   2.6  44.0   27    SW
 20  3   3.1  39.0    3     W
 20  4   3.4  40.0   13     W
 20  5   2.7  35.0   10   WSW
 20  6   2.0  33.0    7   WSW
 20  7   2.0  32.0   10   WNW
 20  8   2.2  24.0   26   WSW
 20  9   2.2  50.0   30    SW
 20 10   2.1  29.0   10    SW
 20 11   2.9  52.0   30   WSW
 20 12   3.0  38.0   25   WNW
------------------------------
         2.6  52.0  Nov   WSW