NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 10  1  33.7  19.5  26.3  -1.3    38   253  61.1  18   1.3   30    0   12   28    0
 10  2  35.1  23.9  29.0  -0.8     4   305  44.4  22  10.3    7    0    7   26    0
 10  3  52.0  35.6  43.7   5.9     0   786  70.6  20  21.0   27    0    0    8    0
 10  4  64.7  42.4  53.4   4.2     0  1053  85.9   7  33.3   28    0    0    0    0
 10  5  72.9  50.3  61.3   2.3     0  1334  85.9   2  33.9   10    0    0    0    0
 10  6  78.6  59.5  68.7   1.6     0  1512  85.9  20  45.9    9    0    0    0    0
 10  7  85.4  65.0  74.9   2.5     0  1755  97.4   6  49.9    1    6    0    0    0
 10  8  80.2  62.5  70.9   0.2     0  1576  91.4   9  52.1   28    1    0    0    0
 10  9  74.4  56.8  65.5   1.8     0  1416  89.3   2  42.6   21    0    0    0    0
 10 10  68.2  50.0  58.8   5.6     0   882  83.1  22  36.2   31    0    0    0    0
 10 11  50.3  34.6  42.6   0.3     0   721  64.4  13  20.0   24    0    0   10    0
 10 12  34.4  22.0  28.1  -5.3     7   302  58.8   1  10.8   10    0   13   30    0
------------------------------------------------------------------------------------
        60.8  43.5  51.9   1.4    48 11895  97.4 Jul   1.3  Jan    7   32  102    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 10  1  1.96 -1.08  1.70  25     5    3    1
 10  2  5.20  2.22  2.80  25     8    8    1
 10  3  8.29  4.64  1.79  29    13    8    5
 10  4  1.90 -2.63  0.50  26     7    7    0
 10  5  2.10 -2.26  0.80  18     5    5    0
 10  6  2.20 -2.51  0.60  22     8    8    0
 10  7  2.30 -2.25  0.60  10     8    8    0
 10  8  6.36  1.83  3.10  22     8    7    2
 10  9  4.22 -1.68  2.70  30     6    5    1
 10 10  1.43 -3.30  0.89  27     7    3    0
 10 11  3.40 -0.52  1.40   4     7    7    1
 10 12  5.40  0.92  2.30   1     5    5    2
---------------------------------------------
       44.76 -6.62  3.10  Aug   87   74   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   2.7  52.0   13   NNW
 10  2   3.1  30.0   14   NNW
 10  3   3.4  36.0   24    NE
 10  4   2.5  34.0   29   WNW
 10  5   1.7  44.0    8     W
 10  6   1.4  28.0    6     W
 10  7   1.2  22.0   26     W
 10  8   1.2  32.0    5   WSW
 10  9   1.6  28.0   30     W
 10 10   1.7  29.0   28   WNW
 10 11   2.7  41.0   17    NW
 10 12   3.2  38.0   27   NNW
------------------------------
         2.2  52.0  Jan    NW