NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  33.0  17.5  26.3  -1.3  1189-299970  55.2   1  -5.2   31    0   13   30    3
 19  2  37.2  22.0  29.3  -0.5    20   327  58.8   5   1.6    1    0   10   26    0
 19  3  44.2  26.3  35.4  -2.4    11   540  66.9  30   6.6    8    0    3   22    0
 19  4  59.0  40.7  49.5   0.3     0   935  75.6  19  23.4    2    0    0    4    0
 19  5  67.3  49.4  57.7  -1.3     0  1221  83.8  26  37.9   12    0    0    0    0
 19  6  76.5  57.7  66.9  -0.2     0  1459  86.7  28  44.1    4    0    0    0    0
 19  7  85.0  64.8  74.1   1.7     0  1730  94.1  21  57.9   25    3    0    0    0
 19  8  79.3  60.7  69.3  -1.4     0  1582  87.3  19  48.7   26    0    0    0    0
 19  9  72.8  53.3  62.4  -1.3     0  1324  86.9  23  40.8   19    0    0    0    0
 19 10  61.4  45.7  53.4   0.2     0  1086  84.4   2  34.9    5    0    0    0    0
 19 11  45.0  28.9  36.7  -5.6     1   554  68.4   1  15.3   13    0    1   19    0
 19 12  37.4  24.5  31.4  -2.0     8   413  53.1  10   9.3   19    0   11   26    0
------------------------------------------------------------------------------------
        58.3  41.1  49.5  -1.0  1228-288798  94.1 Jul  -5.2  Jan    3   38  127    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  4.44  1.40  1.31  24    11    8    2
 19  2  2.00 -0.98  0.40   8    10   10    0
 19  3  2.40 -1.25  0.70  15    10   10    0
 19  4  5.90  1.37  1.00  20    16   16    1
 19  5  6.00  1.64  1.10  12    17   17    1
 19  6  4.40 -0.31  1.10  25    10   10    1
 19  7  4.10 -0.45  2.60  22     7    7    1
 19  8  3.50 -1.03  1.00  17    10   10    1
 19  9  1.30 -4.60  0.80   2     5    5    0
 19 10  6.50  1.77  1.60  16    11   11    2
 19 11  3.40 -0.52  1.30  24     9    9    1
 19 12  6.10  1.62  1.20  14     9    9    1
---------------------------------------------
       50.04 -1.34  2.60  Jul  125  122   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  ----  36.8   30     E
 19  2   2.6  43.1   25     W
 19  3   2.7  26.4   16     W
 19  4   2.9  38.4    3     W
 19  5   1.8  23.9   20    SW
 19  6   1.3  31.3   14   WSW
 19  7   1.0  15.6   19   WSW
 19  8   0.8  17.7   18    SW
 19  9   0.9  18.3   28   WSW
 19 10   2.0  46.0   17     W
 19 11   2.5  42.7    1     W
 19 12   2.2  34.4   15     W
------------------------------
         1.9  46.0  Oct     W