NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  36.2  22.0  29.8   2.2    32   377  58.2  31   2.0   24    0   10   26    0
 13  2  36.0  23.1  29.5  -0.3     5   319  48.3  15  12.0   18    0   10   24    0
 13  3  43.3  29.5  36.2  -1.6     0   553  56.4  30  18.1   18    0    0   21    0
 13  4  59.4  39.6  49.2  -0.0     0   926  74.4   9  27.3    4    0    0    4    0
 13  5  71.2  49.5  60.1   1.1     0  1296  91.0  31  37.1   14    1    0    0    0
 13  6  77.9  59.4  68.2   1.1     0  1496  89.0  24  49.3   20    0    0    0    0
 13  7  83.4  68.4  75.5   3.1     0  1773  93.6  19  58.4   25    4    0    0    0
 13  8  78.1  60.7  68.8  -1.9     0  1567  84.3  28  51.5   15    0    0    0    0
 13  9  72.1  52.3  61.8  -1.9     0  1306  91.3  11  41.1   18    1    0    0    0
 13 10  64.1  46.2  54.5   1.3     0  1124  80.3   4  34.3   26    0    0    0    0
 13 11  48.6  31.6  40.0  -2.3     1   652  67.6   1  13.7   25    0    4   18    0
 13 12  38.4  24.5  32.0  -1.4     9   433  65.5  22   7.7   17    0   12   24    0
------------------------------------------------------------------------------------
        59.2  42.4  50.6   0.1    46 11822  93.6 Jul   2.0  Jan    6   36  117    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  1.91 -1.13  0.66  31     9    4    0
 13  2  2.90 -0.08  0.90  27    10   10    0
 13  3  2.50 -1.15  1.10  12     6    6    1
 13  4  1.40 -3.13  0.40  12     6    6    0
 13  5  7.00  2.64  3.70  23    10   10    1
 13  6 11.50  6.79  2.60   7    13   13    3
 13  7  3.00 -1.55  1.60  23     7    7    1
 13  8  4.00 -0.53  2.60   9     6    6    1
 13  9  2.70 -3.20  1.00  22     6    6    1
 13 10  2.80 -1.93  1.50   6     5    5    1
 13 11  2.50 -1.42  1.00  27     8    8    1
 13 12  3.50 -0.98  1.10  29    10   10    1
---------------------------------------------
       45.71 -5.67  3.70  May   96   91   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.8  47.7   31   WNW
 13  2   3.2  33.4   17    NW
 13  3   3.2  29.6    6   NNW
 13  4   3.3  33.0    9     W
 13  5   1.7  34.3   25   WSW
 13  6   1.5  35.4   20   WSW
 13  7   1.4  22.6   12     W
 13  8   1.0  23.2   14     W
 13  9   0.9  57.9    5   WNW
 13 10   1.4  57.9   13     W
 13 11   2.6  39.8    1   WNW
 13 12   2.5  32.1   13   WNW
------------------------------
         2.1  57.9  Sep   WNW