NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1  39.9  23.9  31.9   4.3    20   440  57.7   7   5.6   15    0    9   26    0
 12  2  42.9  27.9  35.5   5.7     1   500  58.9   1  12.8   12    0    1   21    0
 12  3  57.5  38.0  47.0   9.2     0   848  76.8  19  17.3    6    0    0   10    0
 12  4  61.4  40.7  51.1   1.9     0   985  87.9  16  31.5    6    0    0    2    0
 12  5  71.8  54.3  62.4   3.4     0  1367  88.8  28  40.7   12    0    0    0    0
 12  6  76.8  57.4  66.5  -0.6     0  1446  92.3  20  48.5    6    3    0    0    0
 12  7  83.7  64.6  73.4   1.0     0  1708  95.2  18  57.4   22    2    0    0    0
 12  8  81.7  62.6  71.8   1.1     0  1660  88.4   3  50.3   30    0    0    0    0
 12  9  72.0  54.7  63.2  -0.5     0  1346  86.4   1  43.0   25    0    0    0    0
 12 10  62.6  48.3  54.9   1.7     0  1070  75.6   5  28.9   13    0    0    1    0
 12 11  48.1  33.0  39.9  -2.4     0   647  63.7  11  24.2    6    0    0   19    0
 12 12  42.2  30.5  36.1   2.7     0   553  55.6  10  21.1   31    0    2   21    0
------------------------------------------------------------------------------------
        61.8  44.7  52.9   2.4    20 12568  95.2 Jul   5.6  Jan    5   12  100    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1  2.60 -0.44  0.50  21     9    9    0
 12  2  1.73 -1.25  0.80  24     5    3    0
 12  3  1.24 -2.41  0.32   3     8    5    0
 12  4  3.20 -1.33  1.94  22     8    3    1
 12  5  4.50  0.14  0.50  10    13   13    0
 12  6  4.00 -0.71  1.60   2     8    8    2
 12  7  4.80  0.25  1.30  28    10   10    1
 12  8  2.20 -2.33  0.80  10     7    7    0
 12  9  6.80  0.90  2.10   8     8    8    3
 12 10  5.40  0.67  1.70  19    10   10    2
 12 11  0.80 -3.12  0.50   7     3    3    0
 12 12  5.00  0.52  1.30  21    14   14    2
---------------------------------------------
       42.27 -9.11  2.10  Sep  103   93   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   3.2  48.2   13   WNW
 12  2   2.9  45.2   25   WNW
 12  3   2.8  34.5    8     W
 12  4   3.5  43.1    9    NW
 12  5   1.4  29.0   10   SSW
 12  6   1.3  40.2    5     W
 12  7   1.1  38.1   26     W
 12  8   1.2  53.6   22   WSW
 12  9   1.3  48.2   12     W
 12 10   1.9  65.7   18     W
 12 11   2.2  31.3   24    NW
 12 12   2.6  40.3   22    NW
------------------------------
         2.1  65.7  Oct   WNW