NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  33.3  22.4  27.8   0.2  1153     0  46.2   2   5.2   29    0   12   29    0
 21  2  35.6  22.0  28.7  -1.1  1017     0  51.7  24   9.8   12    0   12   26    0
 21  3  51.0  30.0  40.3   2.5   770     3  78.2  26  14.2    2    0    3   19    0
 21  4  61.4  38.9  49.3   0.1   479     8  78.3  28  22.3    2    0    0    4    0
 21  5  69.6  47.2  58.0  -1.0   283    65  87.1  26  37.0    1    0    0    0    0
 21  6  81.4  58.9  69.4   2.3    68   202  95.0  30  44.8    1    5    0    0    0
 21  7  80.3  62.1  69.8  -2.6    28   178  90.3   7  50.3   31    1    0    0    0
 21  8  82.1  64.1  71.9   1.2    20   234  94.6  25  51.6    1    4    0    0    0
 21  9  74.8  55.8  64.4   0.7   104    86  84.5  15  45.2   29    0    0    0    0
 21 10  66.2  48.2  56.0   2.8   297    20  79.8  15  34.7   29    0    0    0    0
 21 11  50.3  31.8  41.0  -1.3   720     0  68.1   9  21.6   30    0    1   19    0
 21 12  44.4  30.4  37.2   3.8   863     0  62.6  11  16.3   20    0    1   16    0
------------------------------------------------------------------------------------
        61.0  42.8  51.3   0.8  5802   795  95.0 Jun   5.2  Jan   10   29  113    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  1.80 -1.24  0.70  16     8    8    0
 21  2  3.80  0.82  0.90   2    13   13    0
 21  3  2.20 -1.45  1.00  18     6    6    1
 21  4  2.70 -1.83  1.40  15     8    8    1
 21  5  5.50  1.14  1.30  28    12   12    1
 21  6  1.70 -3.01  0.50  30     7    7    0
 21  7  4.90  0.35  1.50   9    11   11    1
 21  8  5.80  1.27  1.70  19     8    8    3
 21  9 11.30  5.40  4.70   1     9    9    5
 21 10  5.80  1.07  2.70  26    10   10    1
 21 11  2.20 -1.72  1.10  12     7    7    1
 21 12  2.50 -1.98  0.40  11    10   10    0
---------------------------------------------
       50.20 -1.18  4.70  Sep  109  109   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.7  27.0   17   NNW
 21  2   2.2  39.0    6   NNW
 21  3   2.8  49.0   26     W
 21  4   2.6  41.0   21     W
 21  5   1.6  28.0   11   NNW
 21  6   1.1  26.0    7   SSW
 21  7   0.9  26.0   16   ENE
 21  8   0.8  17.0   19     E
 21  9   1.0  21.0   23   ESE
 21 10   1.3  21.0   19     E
 21 11   1.8  35.0   12    SW
 21 12   2.1  36.0   11    SW
------------------------------
         1.7  49.0  Mar   WNW