NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  33.5  17.5  25.8  -1.8    80   313  58.7  12  -5.6    7    0   15   27    3
 18  2  44.2  26.7  35.4   5.6     7   485  75.4  21   5.8    3    0    3   20    0
 18  3  42.3  28.5  35.1  -2.7     0   521  59.2   1  15.0   18    0    0   26    0
 18  4  52.7  34.0  43.0  -6.2     0   741  76.4  13  23.8    6    0    0   13    0
 18  5  74.2  53.1  63.2   4.2     0  1392  90.0   3  39.4    1    1    0    0    0
 18  6  76.6  57.0  66.6  -0.5     0  1448  90.3  18  47.4   12    1    0    0    0
 18  7  82.9  63.6  73.0   0.6     0  1696  92.6   1  52.7    8    3    0    0    0
 18  8  81.6  65.8  72.8   2.1     0  1689  90.6  29  54.0   24    2    0    0    0
 18  9  72.3  58.4  64.8   1.1     0  1395  90.3   6  45.0   30    1    0    0    0
 18 10  59.1  44.2  51.0  -2.2     0  1015  76.6   7  30.0   19    0    0    5    0
 18 11  40.2  29.4  34.6  -7.7     7   368  60.3   1   7.4   15    0    3   13    0
 18 12  39.6  26.3  33.3  -0.1     1   465  59.7  21  15.1    8    0    3   23    0
------------------------------------------------------------------------------------
        58.7  42.4  50.3  -0.2    95 11529  92.6 Jul  -5.6  Jan    8   24  127    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  3.70  0.66  1.30  12     7    7    1
 18  2  4.80  1.82  0.80   4    14   14    0
 18  3  3.20 -0.45  1.70   2     7    7    2
 18  4  4.90  0.37  2.40  16    12   12    1
 18  5  2.70 -1.66  0.90  15    11   11    0
 18  6  3.50 -1.21  1.30  28     5    5    2
 18  7  5.30  0.75  1.30  17    10   10    2
 18  8  7.20  2.67  1.80   4    10   10    2
 18  9  8.10  2.20  1.90  25    11   11    3
 18 10  3.00 -1.73  0.90   2     8    8    0
 18 11 12.90  8.98  3.80   5     9    9    5
 18 12  4.30 -0.18  1.40  21     8    8    2
---------------------------------------------
       63.60 12.22  3.80  Nov  112  112   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.8  27.0    5   WSW
 18  2   2.1  21.0   12    SW
 18  3   3.4  25.0   14   WNW
 18  4   3.3  28.0    4   WSW
 18  5   1.7  24.0    4    SW
 18  6   1.2  19.0   14    SW
 18  7   1.1  15.0   17   SSW
 18  8   0.8  20.0    3   SSW
 18  9   0.8  15.0   18     S
 18 10   1.7  30.4   27   WNW
 18 11   2.8  32.0    3   WSW
 18 12   2.6  43.3   31     W
------------------------------
         2.0  43.3  Dec   WSW