NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  36.9  24.7  30.4   2.8  1073     0  58.2  13   9.3   20    0    8   25    0
 24  2  42.2  24.9  33.4   3.6   917     0  58.5  10  13.3   25    0    0   27    0
 24  3  51.1  33.8  41.5   3.7   717     1  70.8  14  19.9    1    0    0   10    0
 24  4  59.1  39.9  48.9  -0.3   492    10  82.2  29  29.5    5    0    0    3    0
 24  5  72.9  51.2  60.9   1.9   201    73  88.7  22  37.2   11    0    0    0    0
 24  6  82.1  58.5  69.2   2.2    56   183  92.8  21  51.3   13    5    0    0    0
 24  7  85.0  65.0  73.8   1.4    12   286  92.1   9  55.9    3    6    0    0    0
 24  8  79.9  60.7  69.1  -1.6    47   174  90.5   1  48.4   21    1    0    0    0
 24  9  74.6  53.3  62.5  -1.2   143    69  84.6  13  46.2    9    0    0    0    0
 24 10  67.7  44.0  54.8   1.6   346    29  85.5  22  32.0   28    0    0    1    0
 24 11  54.6  37.1  45.5   3.2   594     9  78.8   6  25.5   30    0    0    6    0
 24 12  38.8  24.2  31.6  -1.8  1035     0  58.6  11   2.1   23    0    8   25    0
------------------------------------------------------------------------------------
        62.1  43.2  51.9   1.3  5633   834  92.8 Jun   2.1  Dec   12   16   97    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  7.45  4.41  2.26   9    14   10    2
 24  2  3.13  0.15  1.11  13     9    6    1
 24  3  8.10  4.45  2.86  23    11    8    3
 24  4  4.24 -0.29  1.11  12    14    9    1
 24  5  5.16  0.80  0.97  27    14    8    0
 24  6  3.37 -1.34  0.82  30    11    7    0
 24  7  4.46 -0.09  0.87  17    13    8    0
 24  8  6.53  2.00  1.47  18    14   12    2
 24  9  0.83 -5.07  0.43   7     6    2    0
 24 10  0.17 -4.56  0.03   9     8    0    0
 24 11  4.04  0.12  1.65  21     7    5    2
 24 12  5.17  0.69  1.36  11    16   11    1
---------------------------------------------
       52.65  1.27  2.86  Mar  137   86   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.6  44.0   13   SSW
 24  2   2.0  30.0   28    NW
 24  3   2.7  52.0   23   WNW
 24  4   2.6  32.0   13   ENE
 24  5   1.2  21.0    8     E
 24  6   1.0  28.0   26    SW
 24  7   0.8  17.9   15     S
 24  8   0.9  18.8    9   ENE
 24  9   0.8  16.6    8   ENE
 24 10   1.2  24.6   14     W
 24 11   2.3  30.0    1     W
 24 12   2.1  35.8   12    SW
------------------------------
         1.7  52.0  Mar   WSW