NOAA-Style Climate Reports


Report for 2006
                   Annual Climatological Summary for 2006

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 06  1  41.3  26.3  33.9   6.3    11   495  60.6  21   3.2   16    0    4   24    0
 06  2  38.0  21.0  29.7  -0.1    18   338  58.2   3   6.3   27    0    9   25    0
 06  3  46.8  28.6  37.5  -0.3     1   596  71.6  31  14.9    1    0    2   19    0
 06  4  61.4  39.7  50.1   0.9     0   954  76.3  15  29.5    7    0    0    4    0
 06  5  68.4  49.2  58.1  -0.9     0  1234  86.8  29  38.0   23    0    0    0    0
 06  6  75.3  59.7  66.8  -0.3     0  1454  89.1  18  48.3   11    0    0    0    0
 06  7  82.7  64.9  73.8   1.4     0  1656  91.0  17  56.7   24    1    0    0    0
 06  8  79.7  61.1  70.1  -0.6     0  1463  94.7   2  51.2   12    3    0    0    0
 06  9  69.1  52.9  60.5  -3.2     0  1219  79.5   9  37.8   30    0    0    0    0
 06 10  60.4  42.1  50.7  -2.5     0  1010  76.2   9  29.2   27    0    0    3    0
 06 11  53.6  39.4  46.5   4.2     0   845  66.4  16  26.4    5    0    0    9    0
 06 12  45.2  30.9  38.6   5.2     1   630  64.6   1  14.1    8    0    1   18    0
------------------------------------------------------------------------------------
        60.2  43.0  51.4   0.9    30 11893  94.7 Aug   3.2  Jan    4   16  102    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 06  1  4.80  1.76  1.70  14    11   11    2
 06  2  1.40 -1.58  0.58   3     5    4    0
 06  3  0.58 -3.07  0.36  13     7    2    0
 06  4  5.90  1.37  3.00  23     9    9    1
 06  5  7.20  2.84  4.00  12    11   11    1
 06  6  8.70  3.99  1.60  28    16   16    4
 06  7  2.10 -2.45  0.60  12     6    6    0
 06  8  4.20 -0.33  0.90  29    10   10    0
 06  9  3.60 -2.30  1.80  15     8    8    1
 06 10  6.10  1.37  2.60  28     9    9    2
 06 11  6.00  2.08  2.80   8     5    5    3
 06 12  1.90 -2.58  0.60   1     6    6    0
---------------------------------------------
       52.48  1.10  4.00  May  103   97   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 06  1   3.2  43.0   18   WNW
 06  2   4.9  47.0   17     W
 06  3   3.2  40.0   15   WNW
 06  4   1.8  44.0    1   WNW
 06  5   0.9  33.0   21     S
 06  6   0.5  32.0   19   WSW
 06  7   0.3  28.0   11   WSW
 06  8   0.2  20.0   15   WSW
 06  9   0.6  34.0    2    SW
 06 10   1.4  41.0   29     W
 06 11   1.9  30.0   16     E
 06 12   3.4  37.0    1   WNW
------------------------------
         1.8  47.0  Feb     W