NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  31.1  15.9  23.9  -3.7    49   222  50.1   4  -2.2    8    0   14   29    1
 15  2  26.3   6.6  17.0 -12.8   125    89  39.7  22  -6.7   24    0   23   28    8
 15  3  39.5  23.6  31.3  -6.5    10   414  50.9  11   6.6    6    0    5   25    0
 15  4  57.9  38.8  48.4  -0.8     0   882  76.3  18  27.1    1    0    0    5    0
 15  5  74.5  51.9  63.1   4.1     0  1387  83.5  26  39.1    2    0    0    0    0
 15  6  73.9  57.1  65.4  -1.7     0  1386  85.5  23  45.9    3    0    0    0    0
 15  7  80.2  62.5  70.7  -1.7     0  1626  87.3  29  50.9   17    0    0    0    0
 15  8  80.0  60.9  70.0  -0.7     0  1603  86.2  15  48.9   29    0    0    0    0
 15  9  78.2  57.3  67.2   3.5     0  1467  92.3   8  43.3   27    1    0    0    0
 15 10  62.0  43.6  52.3  -0.9     0  1054  75.2  21  26.3   19    0    0    3    0
 15 11  55.3  38.7  47.2   4.9     0   866  73.1   3  22.7   24    0    0    8    0
 15 12  50.2  37.5  43.8  10.4     0   790  66.1  24  24.4   29    0    0    9    0
------------------------------------------------------------------------------------
        59.3  41.4  50.2  -0.3   184 11785  92.3 Sep  -6.7  Feb    1   42  107    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  4.00  0.96  1.60  18     8    8    1
 15  2  2.20 -0.78  0.80   2     9    9    0
 15  3  3.00 -0.65  0.70  14    12   12    0
 15  4  4.06 -0.47  1.60  20    15   10    1
 15  5  2.21 -2.15  0.60  16     6    5    0
 15  6  6.10  1.39  1.20   1    11   11    3
 15  7  4.10 -0.45  0.80   1     8    8    0
 15  8  2.00 -2.53  1.00  11     4    4    1
 15  9  4.30 -1.60  2.20  30     6    6    2
 15 10  3.70 -1.03  2.20  28     7    7    1
 15 11  2.10 -1.82  0.90  19     5    5    0
 15 12  4.83  0.35  1.30  23    13   12    1
---------------------------------------------
       42.60 -8.78  2.20  Sep  104   97   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   3.3  37.7    7   WNW
 15  2   2.5  32.6   15   NNW
 15  3   2.6  34.3   15    NW
 15  4   3.5  30.4    4   WNW
 15  5   1.8  30.2   27   WSW
 15  6   1.3  25.3   21   WSW
 15  7   1.0  22.5   21     W
 15  8   1.2  20.1    3     W
 15  9   1.0  22.9   14     W
 15 10   1.7  33.0   29     W
 15 11   2.3  31.9   13     W
 15 12   2.0  34.5   19   WNW
------------------------------
         2.0  37.7  Jan   WNW