NOAA-Style Climate Reports


Report for 2020 December
                   Monthly Climatological Summary for Dec 2020

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.1  57.6 12:00am  34.6 11:59pm  16.9   0.0  0.00   5.4  25.0  3:25pm    SW
02  35.3  37.9  1:45pm  32.2  6:56am  29.7   0.0  0.00   4.1  17.0  1:12pm   WSW
03  38.8  48.7  2:43pm  30.7  5:19am  26.2   0.0  0.00   2.8  18.0  1:23pm    SW
04  44.8  51.3  1:34pm  40.5 12:47am  20.2   0.0  0.30   4.4  22.0  3:26pm    SW
05  37.7  42.3 12:15am  34.9  8:56am  27.3   0.0  0.90   3.9  19.0  6:30pm     N
06  31.2  37.4  2:27pm  26.6 11:59pm  33.8   0.0  0.00   3.5  19.0  2:53pm   NNW
07  28.3  36.3  3:00pm  23.2  7:34am  36.7   0.0  0.00   2.4  15.0  9:21pm     N
08  25.3  27.5  3:10pm  22.3 11:59pm  39.7   0.0  0.00   3.2  13.0 11:35am     N
09  28.4  34.6 11:59pm  21.0  1:15am  36.6   0.0  0.00   1.8  14.0 10:32pm     W
10  38.3  46.8  3:03pm  30.4 11:58pm  26.7   0.0  0.00   2.7  17.0  9:41am   WNW
11  37.8  49.8  2:10pm  25.5  7:14am  27.1   0.0  0.00   2.4  22.0 10:47am   SSE
12  40.6  44.4  2:27pm  32.4  5:43am  24.4   0.0  0.00   1.4   9.0  3:18pm     S
13  46.9  57.0 11:14am  35.2 11:56pm  18.1   0.0  0.00   4.3  32.0  8:34am   WSW
14  32.7  35.2 12:00am  30.6  8:39pm  32.3   0.0  0.10   2.0  12.0 10:21pm     N
15  29.1  33.6  1:42pm  21.9 11:59pm  35.9   0.0  0.00   2.7  14.0  3:08pm   NNW
16  20.7  23.4 11:52am  17.1  6:24am  44.3   0.0  0.00   3.4  17.0  9:46pm   ENE
17  22.5  28.8 12:32pm  19.0 10:29pm  42.5   0.0  1.10   4.1  19.0  9:58am   NNE
18  19.2  25.2  3:01pm  16.0  5:44am  45.8   0.0  0.00   2.2  10.0  4:44pm   NNW
19  21.4  31.1  2:30pm  14.2  4:37am  43.6   0.0  0.00   1.4   7.0 12:02am   NNE
20  26.1  31.6 10:59pm  20.7  3:38am  38.9   0.0  0.00   1.6   5.0  1:08pm    NE
21  34.6  44.1  1:36pm  29.5  1:07am  30.4   0.0  0.00   1.4  11.0  2:54pm   NNE
22  36.1  41.4  2:20pm  29.5  6:46am  28.9   0.0  0.00   3.1  19.0  2:08pm   WNW
23  33.7  38.8  1:47pm  27.9  7:47am  31.3   0.0  0.00   2.2  14.0 12:23am   ENE
24  46.9  58.1 11:34pm  34.0 12:16am  18.0   0.0  0.40   3.0  24.0 11:22pm    SE
25  49.2  60.4  3:43am  30.2 11:51pm  15.8   0.0  1.80   5.5  38.0  3:43am     S
26  24.5  30.2 12:00am  21.2  7:50am  40.5   0.0  0.00   3.6  22.0 12:09pm   WSW
27  27.0  35.8  2:49pm  19.4  6:00am  38.0   0.0  0.00   1.5  13.0 12:02am   WSW
28  37.0  46.0  3:05pm  27.3  2:45am  28.0   0.0  0.00   2.6  19.0  8:10pm    SW
29  30.4  39.0 12:09am  21.6 11:08pm  34.6   0.0  0.00   3.6  15.0  1:13am    NW
30  28.1  37.4 11:19pm  19.8  6:11am  36.9   0.0  0.00   2.1  14.0 11:17pm   SSW
31  36.9  40.1  8:13am  31.5 11:59pm  28.1   0.0  0.30   3.8  21.0  3:51am   WNW
----------------------------------------------------------------------------------
    33.5  60.4    25    14.2    19   977.2   0.0  4.90   3.0  38.0    25       W

Max >=  90.0  0
Max <=  32.0  7
Min <=  32.0 24
Min <=   0.0  0
Max Rain: 1.80 on day 25
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration