NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.9  55.8 12:26pm  34.4 11:51pm   0.0  25.6  0.00   1.6  20.7 10:29pm   NNE
02  32.5  35.5  1:47pm  28.8  7:02am   0.0  14.2  0.10   3.9  17.3  7:21pm   ESE
03  38.3  43.4  2:05pm  33.0 12:00am   0.0  20.0  0.10   3.6  32.2  6:15pm     W
04  33.9  41.5  1:22pm  27.4 11:51pm   0.0  15.6  0.00   0.9  16.1 12:19am   NNW
05  30.5  35.4 11:53pm  24.1  6:51am   0.0  12.2  0.50   0.6  10.3 10:44am   ESE
06  36.9  40.0  6:12pm  34.7 12:46am   0.0  18.6  1.00   0.4  12.7 11:43pm   NNE
07  31.3  36.2 12:02am  22.8 11:55pm   0.0  13.0  0.00   4.6  26.2  7:34am   NNE
08  23.8  29.6 11:55pm  17.6  7:02am   0.0   5.5  0.00   2.9  15.4  9:03pm   ESE
09  35.5  40.4  2:37pm  29.4 12:02am   0.0  17.2  0.30   3.4  17.7  5:30pm    NE
10  32.5  34.6 12:51am  29.1 11:20pm   0.0  14.2  0.10   2.4  16.2 11:20am   NNW
11  29.7  32.4  2:37pm  27.5 11:58pm   0.0  11.4  0.00   3.6  20.6 11:14am     W
12  29.2  33.1  2:50pm  26.4  3:29am   0.0  10.9  0.00   1.7  13.9 12:17pm   NNW
13  32.6  38.1  2:01pm  28.2  3:12am   0.0  14.3  0.00   2.7  17.8  1:06pm   NNW
14  36.1  39.1 11:56am  33.1 12:48am   0.0  17.8  0.00   2.2  16.3 12:39pm     N
15  34.5  40.6  2:13pm  28.5 11:53pm   0.0  16.2  0.00   2.3  16.1 12:53am     N
16  34.2  39.4  6:10pm  27.6  1:08am   0.0  15.9  0.20   0.0   5.8 10:20am   SSW
17  41.3  47.6  1:30pm  37.3 11:58pm   0.0  23.0  0.00   2.5  17.3  4:11pm    NW
18  35.7  40.3 12:33pm  32.1  6:55am   0.0  17.4  0.00   3.2  19.1 12:07pm    NW
19  31.1  34.3  1:12pm  27.0  9:25pm   0.0  12.8  0.00   1.8  18.4 11:10am     N
20  26.5  29.6  1:47pm  17.6 12:33pm   0.0   8.2  0.00   0.8  15.9  1:49am     N
21  30.5  33.0  2:31pm  28.0  2:56am   0.0  12.2  0.00   1.1  10.1  1:35pm   NNW
22  36.7  41.0  3:52pm  31.7 12:05am   0.0  18.4  0.00   0.8   9.4  8:24pm   ESE
23  42.6  45.0  2:56pm  39.7 12:08am   0.0  24.3  0.10   0.8  16.5  9:10am   ESE
24  45.8  55.8 11:52pm  42.6  5:11pm   0.0  27.5  0.30   1.2  10.9  7:47am    SE
25  49.9  60.3  3:43am  40.4 11:41pm   0.0  31.6  0.10   6.9  29.3  5:43am   WNW
26  41.1  48.0  2:23pm  35.4  7:30am   0.0  22.8  0.00   1.8  16.1  1:59am   WNW
27  43.3  53.0  2:11pm  35.2  7:59am   0.0  25.0  0.00   1.0  13.3  2:31pm     W
28  44.9  49.9 12:05pm  36.5 11:44pm   0.0  26.6  0.20   1.9  21.0 12:10pm    NW
29  34.0  40.2  1:21pm  27.5 11:55pm   0.0  15.7  0.00   1.3  15.1  2:57pm    NW
30  24.6  29.4  2:50pm  18.0 11:54pm   0.0   6.3  0.00   1.0  16.6 11:37am     N
31  23.2  29.1  2:22pm  17.5 12:19am   0.0   4.9  0.00   3.0  24.1 12:23pm   WNW
----------------------------------------------------------------------------------
    35.1  60.3    25    17.5    31     0.0 519.3  3.00   2.1  32.2     3     NNW

Max >=  90.0  0
Max <=  32.0  4
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 1.00 on day 6
Days of Rain: 11 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration