NOAA-Style Climate Reports


Report for 2009 December
                   Monthly Climatological Summary for Dec 2009

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.1  38.6  4:27pm  26.3  7:05am   0.0  14.8  0.00   1.2  15.0  6:51pm     W
02  40.4  51.1 11:58pm  29.1  6:59am   0.0  22.1  0.20   0.7  21.0 11:58pm    SE
03  56.0  62.8  6:50am  46.0 11:59pm   0.0  37.7  1.10   8.5  40.0 10:36am   WSW
04  42.0  48.7  1:12pm  36.5  7:20am   0.0  23.7  0.00   1.0  13.0 12:23pm     W
05  35.5  40.3 11:39am  31.1 11:58pm   0.0  17.2  0.40   0.9  10.0 12:00pm   NNE
06  28.9  33.0  3:06pm  25.4  8:10pm   0.0  10.6  0.00   0.0   7.0  2:12pm   WNW
07  28.6  33.5  1:06pm  22.6  6:28am   0.0  10.3  0.00   0.4  16.0 10:13pm     W
08  31.7  38.0  2:09pm  27.7  4:55am   0.0  13.4  0.00   1.2  17.0 10:53am    NW
09  33.7  39.2 11:58pm  28.9  2:55am   0.0  15.4  1.00   4.9  29.0 10:37am   ESE
10  33.1  40.0 12:22am  22.4 11:59pm   0.0  14.8  0.00  11.1  38.0  7:40pm     W
11  20.6  24.4  1:58pm  16.7  7:22am   0.2   2.6  0.00   9.7  37.0  7:14am   WNW
12  23.6  30.3  2:00pm  17.4  5:38am   0.0   5.3  0.00   3.7  24.0  9:55am   WNW
13  28.1  39.1  9:10pm  15.9  7:19am   0.2  10.0  0.80   0.6  12.0 10:43pm    NW
14  38.0  42.7  1:26pm  34.9  6:49am   0.0  19.7  0.00   1.5  15.0  3:12am   NNW
15  40.0  46.6  1:37pm  35.3 11:58pm   0.0  21.7  0.00   1.6  16.0  2:35pm   WNW
16  27.4  35.2 12:00am  22.7 11:20pm   0.0   9.1  0.00   4.5  24.0  7:36pm    NW
17  17.8  24.2 12:39am  10.7 11:58pm   1.7   1.2  0.00   2.9  23.0  1:30am     N
18  15.4  24.9  2:36pm   6.8  7:22am   4.1   1.2  0.00   2.0  20.0  3:44am   NNW
19  21.3  26.9  4:00pm  17.7  1:01am   0.1   3.1  0.00   2.6  23.0  7:50pm   NNE
20  21.6  25.6  2:27pm  15.5  4:40am   0.5   3.7  0.10   4.5  25.0 12:20pm     N
21  25.5  31.7  1:56pm  20.3 11:36pm   0.0   7.2  0.00   4.6  29.0  6:10am     N
22  21.4  30.4  3:00pm  13.1 11:59pm   0.5   3.6  0.00   2.0  20.0 12:49pm   NNW
23  18.7  26.6  1:56pm  11.8  7:07am   1.7   2.1  0.00   3.0  23.0  2:37pm    NW
24  26.0  34.7  2:06pm  17.6 12:00am   0.0   7.7  0.00   2.7  17.0  5:54am     N
25  27.9  35.3  2:37pm  20.0  5:49am   0.0   9.6  0.10   2.2  15.0 10:37pm     E
26  35.4  41.2 11:56pm  32.0 12:13am   0.0  17.1  0.90   8.2  20.0 10:52am   ESE
27  43.5  52.3  6:57am  35.9  9:09pm   0.0  22.3  1.00   3.6  15.0  5:20am   WNW
28  31.7  36.5 12:40pm  27.1 11:55pm   0.0   9.8  0.00   6.7  49.0  3:16pm   WNW
29  18.3  27.1 12:00am  10.5 10:03pm   3.0   3.0  0.00   4.2  49.0 10:16am    NW
30  19.5  61.1  3:01am   8.6  7:28am   3.2   4.4  0.00   0.2  49.0  2:16am   WNW
31  27.3  30.8  2:28pm  24.7  2:58am   0.0   9.0  0.20   0.8  51.0 10:36am   WSW
----------------------------------------------------------------------------------
    29.4  62.8     3     6.8    18    15.2 353.4  5.80   3.2  51.0    31      NW

Max >=  90.0  0
Max <=  32.0 11
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 1.10 on day 3
Days of Rain: 10 (>= 0.01 in)  10 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration