NOAA-Style Climate Reports


Report for 2002 December
                   Monthly Climatological Summary for Dec 2002

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.3  35.5 12:17am  21.2  9:28pm   0.0  10.0  0.00   8.9  28.0  7:29am   WSW
02  30.5  36.5  1:04pm  22.8 12:00am   0.0  12.2  0.00   4.6  17.0 11:40am    SW
03  16.3  23.9 12:00am  10.2  7:53am   3.0   0.8  0.00   4.6  18.0 11:29am    NW
04  18.9  28.6  2:39pm  10.8  5:28am   2.4   3.5  0.00   1.0  12.0  9:33am     W
05  23.2  25.0  1:29pm  21.2  4:48am   0.0   4.9  0.00   1.6   9.0  1:04pm     N
06  24.8  35.4 12:10pm  15.1 11:58pm   0.1   5.5  0.00   1.4   9.0 12:40am     W
07  23.2  34.0 12:54pm  12.7  3:33am   1.3   6.2  0.60   2.8  14.0 11:35am   SSW
08  30.0  40.5  2:17pm  21.4  2:47am   0.0  11.7  0.00   4.1  17.0  2:40pm     W
09  15.5  23.5 12:00am   7.0  7:42am   3.3   0.5  0.00   3.8  15.0 12:11am     W
10  23.0  35.0  1:51pm  14.4  3:33am   0.7   5.4  0.00   1.8  10.0  6:20am   WSW
11  30.8  38.3 11:55am  21.2  2:29am   0.0  12.5  0.40   4.5  13.0  7:14pm    NE
12  36.1  41.5 12:18pm  33.1 11:29pm   0.0  17.8  0.20   3.6  13.0  5:24am   WNW
13  36.1  42.4  1:04pm  31.1  6:54am   0.0  17.8  0.30   2.0  10.0 11:32pm    NE
14  39.5  42.4  9:50am  36.0 11:34pm   0.0  21.2  0.40   5.0  13.0 12:44am    NE
15  38.6  42.3  9:59am  36.5  2:22am   0.0  20.2  0.00   4.2  15.0 12:22pm     W
16  30.8  37.2 12:48am  20.1 11:47pm   0.0  12.5  0.20   2.2  13.0  4:28pm   NNW
17  18.7  24.3 12:50pm  14.3 11:29pm   0.9   1.3  0.00   3.4  13.0  7:52am   NNW
18  20.8  33.1  2:10pm  11.8  3:28am   1.9   4.4  0.00   1.8   9.0  7:15am   WNW
19  32.0  41.9  2:59pm  17.1  4:30am   0.0  13.8  0.00   1.6  14.0 12:45pm    SW
20  44.8  56.7  1:12pm  34.9 11:00pm   0.0  26.4  0.70   3.5  22.0 11:22am     S
21  36.2  44.1 11:15am  33.1  4:53am   0.0  17.9  0.00   7.9  24.0 11:44am   WSW
22  40.5  47.8 11:17am  34.7  2:45am   0.0  22.2  0.00   7.5  23.0 11:00pm   WSW
23  36.4  40.5 12:02am  33.3 11:16pm   0.0  18.2  0.00   7.5  22.0  7:53am   WSW
24  32.9  37.1 12:52pm  29.5  7:16am   0.0  14.6  0.00   4.7  23.0  4:16am   WSW
25  30.2  32.7 12:13pm  26.4 11:43pm   0.0  11.8  1.50   2.5  17.0 10:35am   ENE
26  29.4  36.1  1:48pm  23.5  7:24am   0.0  11.1  0.00   1.6  17.0  2:45pm   WNW
27  29.1  36.6  1:10pm  22.9  7:13am   0.0  10.8  0.00   1.8  15.0  9:13am    NW
28  28.4  33.7 12:24pm  23.0  6:26am   0.0   9.6  0.00   2.2  13.0 12:15pm     W
29  34.0  41.9 12:59pm  26.6  7:22am   0.0  11.0  0.00   2.9  16.0  1:40pm     W
30  30.7  37.5 12:46pm  23.7  5:49am   0.0  12.4  0.00   1.7   8.0  7:35am   WSW
31  38.2  45.1 12:28pm  31.5 12:00am   0.0  19.9  0.20   0.7   7.0 12:53pm     S
----------------------------------------------------------------------------------
    29.9  56.7    20     7.0     9    13.6 368.1  4.50   3.5  28.0     1       W

Max >=  90.0  0
Max <=  32.0  5
Min <=  32.0 24
Min <=   0.0  0
Max Rain: 1.50 on day 25
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration