NOAA-Style Climate Reports


Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.4  44.7  2:45pm  32.0  9:23am  28.6   0.0  0.30   0.9  13.0  3:28pm     N
02  36.2  47.6  2:33pm  28.2  7:46am  28.8   0.0  0.00   0.9   9.0  3:05pm   ENE
03  43.0  55.8  3:20pm  30.4  2:55am  22.0   0.0  0.00   1.7  26.0  1:07pm     S
04  47.7  59.7  4:01pm  37.2  8:11am  17.3   0.0  0.00   1.0  15.0  1:24am   ENE
05  49.2  60.3  1:29pm  41.4  6:58am  15.8   0.0  0.00   1.2  11.0  2:08pm   NNW
06  44.3  53.2  1:38pm  34.3  6:30am  20.7   0.0  0.00   1.2  10.0  3:32pm   ENE
07  53.2  63.3  2:21pm  45.1 12:57am  11.8   0.0  0.20   2.1  20.0  4:39am   SSW
08  37.9  46.7 12:00am  32.6  6:50am  27.1   0.0  0.00   2.0  17.0 12:16pm   NNW
09  41.8  52.1  3:46pm  35.2  5:54am  23.2   0.0  0.00   1.1   8.0  4:31am   ENE
10  44.5  49.5  3:50pm  38.2  4:24am  20.5   0.0  0.00   1.9  17.0  1:54pm    SW
11  41.3  49.8  1:24pm  33.3 11:15pm  23.7   0.0  0.00   1.4  13.0 12:11pm   WNW
12  33.7  41.7  2:37pm  28.4 11:55pm  31.4   0.0  0.00   1.2  11.0  2:39pm    NW
13  34.8  46.8  1:39pm  23.0  6:19am  30.2   0.0  0.00   1.0   9.0 11:35am   SSE
14  41.0  50.6  2:00pm  31.7  2:09am  24.0   0.0  0.00   1.8  18.0 12:34pm    NW
15  41.3  52.9  2:50pm  29.9  6:49am  23.7   0.0  0.00   1.4  11.0 12:50pm   SSE
16  48.8  64.9  2:37pm  34.5  4:40am  16.2   0.0  0.00   1.1   7.0  2:52pm   ESE
17  50.9  63.9  1:44pm  35.0  7:07am  14.1   0.0  0.00   1.6  18.0 12:01pm    SE
18  44.0  54.9 12:00am  31.6 11:38pm  21.1   0.0  0.10   2.2  17.0  1:36pm   NNW
19  38.8  51.0  1:44pm  26.2  5:37am  26.2   0.0  0.00   2.3  20.0  2:22pm    SW
20  33.1  40.0  1:36pm  27.1 11:22pm  31.9   0.0  0.00   1.9  16.0  9:56am     N
21  31.9  39.0 11:09pm  21.7  6:50am  33.1   0.0  0.40   3.2  19.0 11:21pm   ENE
22  41.9  44.8  1:53pm  38.9 12:01am  23.1   0.0  0.80   2.7  19.0 12:51am    NE
23  43.0  49.3  2:07pm  38.3  8:16pm  22.0   0.0  0.00   1.9  15.0 11:10am   WNW
24  38.3  46.6 12:40pm  23.7 11:53pm  26.7   0.0  0.00   1.9  18.0  6:16pm   WNW
25  28.9  38.5  3:02pm  23.2 12:38am  36.1   0.0  0.00   1.2  10.0  9:48am     W
26  34.9  47.9 11:54pm  22.8  4:11am  30.1   0.0  0.50   3.0  20.0 11:02pm   ENE
27  41.7  49.3 12:38am  33.8 11:56pm  23.3   0.0  0.50   2.9  25.0 12:44am    SW
28  30.2  34.4 12:02am  27.2  9:20pm  34.8   0.0  0.00   5.2  28.0  3:34pm    SW
29  28.0  34.1  2:27pm  23.0  6:44am  37.0   0.0  0.00   2.6  20.0  9:50am    SW
30  37.4  48.0  2:15pm  25.3  6:53am  27.6   0.0  0.00   1.9  14.0  8:37pm   SSW
----------------------------------------------------------------------------------
    39.9  64.9    16    21.7    21   752.1   0.0  2.80   1.9  28.0    28     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0 17
Min <=   0.0  0
Max Rain: 0.80 on day 22
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration