NOAA-Style Climate Reports


Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.9  45.1 11:55pm  31.7  6:25am   0.0  21.6  0.00   0.6   4.0  2:11am   WSW
02  58.7  69.0  1:27pm  45.1 12:00am   0.0  40.4  0.00   1.4  11.0  2:27pm     S
03  59.8  71.7  1:31pm  46.2 11:57pm   0.0  41.5  0.00   2.8  14.0  7:50am    SW
04  46.5  55.8  2:51pm  38.4  7:22am   0.0  28.2  0.00   1.6   9.0  5:14am    NE
05  48.8  56.6 11:31pm  43.6  3:06am   0.0  30.5  0.10   1.7   7.0  1:32am     E
06  55.9  63.5  1:50pm  41.4 11:53pm   0.0  37.6  0.00   3.2  16.0  5:06pm    SW
07  39.6  45.3 10:47am  33.7 10:58pm   0.0  21.3  0.20   1.9  14.0  5:46am   NNW
08  36.5  44.2 12:59pm  30.0 11:59pm   0.0  18.2  0.00   1.3   6.0  7:10am    NW
09  38.6  48.4  3:04pm  25.7  5:46am   0.0  20.3  0.00   1.7  10.0 10:09pm     S
10  31.3  47.1 12:05am  18.2 11:27pm   0.0  12.9  0.00   3.8  18.0  3:51pm   WNW
11  24.3  31.6  1:55pm  18.5 12:28am   0.0   6.0  0.00   2.1  16.0  3:59am    NW
12  31.1  43.2  2:25pm  21.3  1:59am   0.0  12.8  0.00   1.2   8.0 12:57pm    SW
13  34.0  39.9  1:53pm  29.6 12:39am   0.0  15.7  0.00   1.5   5.0  1:14pm     W
14  34.5  38.2  2:31pm  30.6 11:57pm   0.0  16.2  0.00   1.4   7.0  4:06am   WNW
15  36.0  44.5  2:11pm  26.6  6:52am   0.0  17.7  0.00   1.6   6.0 11:14am    SE
16  44.0  52.8  1:10pm  39.8 12:00am   0.0  25.7  0.20   3.4  30.0  3:01pm    SW
17  37.7  44.3  1:37pm  29.5 11:58pm   0.0  19.4  0.00   3.2  18.0  8:06am   WNW
18  35.0  45.4 11:56pm  24.1  6:37am   0.0  16.7  0.20   1.0   5.0  1:07pm   SSE
19  45.2  55.9  7:21am  35.0 11:52pm   0.0  26.9  0.10   6.6  29.0  9:19am   WSW
20  36.1  40.8  1:24pm  31.2  5:01am   0.0  17.8  0.00   5.0  23.0 10:32am   WSW
21  41.9  53.6  1:16pm  31.8  6:57am   0.0  23.6  0.00   2.5  19.0 11:33am     S
22  40.1  45.9 10:57am  31.9 11:54pm   0.0  21.8  0.00   2.1  17.0  8:38pm    NW
23  31.5  38.4  2:21pm  26.8  7:05am   0.0  13.2  0.00   2.0  12.0 10:58am   WNW
24  36.1  47.7  2:05pm  25.9  2:48am   0.0  17.8  0.00   1.4   8.0  1:54pm     S
25  44.1  54.8  1:32pm  32.3  5:53am   0.0  25.8  0.00   2.4  13.0 12:15pm   SSW
26  40.0  45.9 12:00am  32.2 10:04pm   0.0  21.7  0.00   4.4  18.0  9:23am   WSW
27  37.6  45.7  1:45pm  28.7 11:37pm   0.0  19.3  0.00   5.3  20.0  3:29pm   WSW
28  34.4  44.2 11:28pm  23.0  7:03am   0.0  16.1  0.00   1.9  11.0  2:00pm   SSE
29  45.9  58.9  1:23pm  36.2 11:59pm   0.0  27.6  0.00   4.0  19.0  1:15am   WSW
30  36.6  44.9  2:50pm  25.4  7:12am   0.0  18.3  0.10   1.7   8.0  2:51pm   SSE
----------------------------------------------------------------------------------
    40.1  71.7     3    18.2    10     0.0 652.6  0.90   2.5  30.0    16     WSW

Max >=  90.0  0
Max <=  32.0  1
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 0.20 on day 7
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration