NOAA-Style Climate Reports


Report for 2006 November
                   Monthly Climatological Summary for Nov 2006

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.5  62.5  2:16pm  46.9 11:49pm   0.0  37.2  0.00   0.0  14.0  1:30pm     W
02  42.3  49.9  1:37am  33.7 10:52pm   0.0  24.0  0.30   0.5  17.0  1:08pm   NNW
03  36.2  44.6  2:15pm  30.5  6:22am   0.0  17.8  0.00   0.0   8.0  3:43am    NW
04  34.2  43.3  1:20pm  27.7  6:48am   0.0  15.9  0.00   0.0  10.0  1:07pm     W
05  35.7  47.5  2:49pm  26.4  5:12am   0.0  17.4  0.00   0.0   9.0  3:16pm   WSW
06  43.5  57.3  2:01pm  30.2  6:40am   0.0  25.2  0.00   0.0  12.0 12:03am   WSW
07  47.5  58.0 12:43pm  37.4  6:55am   0.0  29.2  0.00   0.1  12.0  1:32pm   SSE
08  53.7  55.6  6:48pm  50.8 12:00am   0.0  35.4  2.80   0.5   9.0  7:03am     E
09  57.4  63.5  2:30pm  53.7  4:43am   0.0  39.1  0.00   2.5  18.0  8:00am    NW
10  50.4  56.5  2:05pm  41.2 11:59pm   0.0  32.2  0.00   1.2  16.0  8:51am    NW
11  50.4  64.4  1:54pm  36.8  4:29am   0.0  32.1  0.00   1.3  17.0 11:58am   SSE
12  51.4  59.9 10:51am  43.0  5:53pm   0.0  33.1  0.30   1.9  15.0  5:16pm    NW
13  53.4  56.8 12:50pm  47.5 12:00am   0.0  35.1  0.00   3.9  16.0 12:51pm     E
14  53.6  57.1  2:30pm  51.3  6:47am   0.0  35.3  0.00   1.1  15.0  1:04am     N
15  56.4  60.2 12:59pm  53.5  1:15am   0.0  38.1  0.00   0.7  13.0  9:34am    SE
16  62.0  66.4  2:35pm  56.7 12:00am   0.0  43.8  1.10   4.7  30.0  6:48pm   SSE
17  56.7  65.3 12:00am  45.7 11:59pm   0.0  38.4  0.00   4.0  28.0 12:53am    SW
18  43.2  46.8 10:56am  38.5 11:58pm   0.0  24.9  0.00   1.2  13.0  4:35am     N
19  39.8  43.3 11:20am  35.4  6:35am   0.0  21.6  0.00   1.8  13.0  1:29pm     N
20  36.1  38.9  1:57pm  31.3 11:57pm   0.0  17.8  0.00   2.5  17.0 11:05am   NNE
21  34.0  42.9  2:11pm  28.7 11:59pm   0.0  15.7  0.00   2.5  13.0  7:45am   NNE
22  36.0  42.6  1:06pm  28.0 12:44am   0.0  17.7  0.00   3.7  17.0 11:31pm     E
23  40.6  42.9  4:12pm  37.6  4:02am   0.0  22.3  1.50   4.9  21.0 12:37am   ENE
24  43.2  52.1 12:52pm  34.3 11:57pm   0.0  24.8  0.00   4.2  20.0  1:14am     N
25  39.4  48.8  2:39pm  31.4  6:57am   0.0  21.1  0.00   1.6   9.0 10:36am   SSE
26  42.6  55.1  2:49pm  30.3  7:22am   0.0  24.3  0.00   0.9  10.0  1:10am     S
27  46.9  58.8  2:41pm  37.3  6:43am   0.0  28.6  0.00   1.0   8.0 10:01pm   WNW
28  46.8  53.3 11:13am  42.1  6:47am   0.0  28.5  0.00   2.9  12.0  1:37pm   ESE
29  47.7  51.1 11:52pm  43.6  5:56am   0.0  29.4  0.00   0.9   7.0 12:42pm   SSE
30  57.3  62.7  1:21pm  50.3  1:57am   0.0  39.0  0.00   4.5  23.0  9:40pm    SW
----------------------------------------------------------------------------------
    46.5  66.4    16    26.4     5     0.0 845.0  6.00   1.9  30.0    16     ENE

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 2.80 on day 8
Days of Rain: 5 (>= 0.01 in)  5 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration