NOAA-Style Climate Reports


Report for 2004 November
                   Monthly Climatological Summary for Nov 2004

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.6  57.9  1:20pm  41.1 11:49pm   0.0  33.3  0.00   1.7  21.0 10:45am    NW
02  47.2  53.9  1:45pm  37.3  3:43am   0.0  28.9  0.00   0.6  13.0 11:09am   SSW
03  47.7  55.2  3:35am  36.5 11:56pm   0.0  29.4  0.00   2.1  34.0 10:57am     N
04  38.9  46.7  8:30pm  29.6  6:32am   0.0  20.6  0.70   0.2  16.0 11:55pm   SSW
05  45.8  51.0 12:43pm  41.4 11:19pm   0.0  27.5  0.00   9.4  44.0 10:36am   WNW
06  48.8  57.8  3:22pm  39.6  6:00am   0.0  30.5  0.00   5.5  28.0  9:24am   WNW
07  56.1  66.1  2:31pm  40.6  6:02am   0.0  37.8  0.00   3.0  26.0 12:56pm     W
08  41.1  55.3 12:00am  31.5 11:45pm   0.0  22.8  0.00   2.2  25.0 11:48am    NW
09  31.6  37.7  3:06pm  26.1 11:57pm   0.0  13.3  0.00   0.6  20.0 11:00am     N
10  31.7  40.8  3:00pm  21.7  4:26am   0.0  13.4  0.00   0.3  13.0  3:43pm   WSW
11  44.4  54.0  2:33pm  36.7  5:21am   0.0  26.1  0.00   1.1  15.0  1:37pm     W
12  35.0  41.2 12:00am  32.3  3:21pm   0.0  16.7  0.00   0.1  10.0 10:51am   NNE
13  31.8  36.9  1:57pm  26.5 11:59pm   0.0  13.5  0.20   0.9  26.0  2:17pm   NNE
14  35.0  46.4  3:01pm  24.0  6:40am   0.0  16.7  0.00   0.6  18.0 12:01pm     N
15  44.6  55.5  2:53pm  35.8  5:35am   0.0  26.3  0.00   1.1  16.0  9:57am   NNW
16  45.0  54.1  3:03pm  39.6  6:34am   0.0  26.7  0.00   0.1  14.0 12:32am   NNW
17  45.4  53.0 11:33am  35.0  6:09am   0.0  27.1  0.00   0.1   9.0 10:45am   WNW
18  47.5  54.9 12:53pm  36.4  7:20am   0.0  29.2  0.00   0.0   7.0  4:43pm   WSW
19  52.7  57.8 12:22pm  47.4 11:45pm   0.0  34.4  0.00   0.2  12.0 11:31am   NNW
20  42.5  47.5 12:00am  40.0  4:30pm   0.0  24.2  0.50   0.0   0.0 12:00am     E
21  46.0  47.9  3:44pm  41.8  1:04am   0.0  27.7  0.00   0.0   0.0 12:00am     E
22  46.8  51.2 12:31pm  42.1 11:53pm   0.0  28.5  0.00   0.2  12.0 11:53am    NW
23  43.5  50.7  1:46pm  34.6  6:12am   0.0  25.2  0.00   0.2  10.0 12:43pm   SSW
24  50.1  59.4 11:10pm  46.0  6:10am   0.0  31.8  0.30   0.3  18.0 10:13pm   SSW
25  52.2  61.6  1:39am  33.4 11:50pm   0.0  33.9  0.30   3.8  28.0 11:14am     W
26  33.8  40.5  3:22pm  28.9  7:18am   0.0  15.5  0.00   2.1  25.0 12:25am   WNW
27  39.3  48.4 12:40pm  27.6  5:38am   0.0  21.0  0.00   1.6  20.0 11:37pm     S
28  50.3  54.5  2:44pm  42.0 11:53pm   0.0  32.0  1.20   5.2  34.0 10:02am   SSE
29  39.2  45.1  2:24pm  33.9 11:04pm   0.0  20.9  0.00   1.0  20.0 12:13pm     N
30  37.9  44.1  2:51pm  31.5  7:09am   0.0  19.6  0.00   0.0   0.0 12:00am     E
----------------------------------------------------------------------------------
    43.5  66.1     7    21.7    10     0.0 754.5  3.20   1.5  44.0     5     WNW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 1.20 on day 28
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration