NOAA-Style Climate Reports


Report for 2002 November
                   Monthly Climatological Summary for Nov 2002

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  37.1  50.3 12:20pm  27.9  6:05am   0.0  18.8  0.00   3.1  17.0 12:48pm   WSW
02  33.0  43.7  1:08pm  23.0  5:57am   0.0  14.7  0.00   2.7  16.0 12:46pm   WSW
03  35.5  46.3 12:41pm  29.5  1:52am   0.0  17.2  0.00   1.3  12.0 12:00pm     W
04  38.7  49.6 11:02am  32.7  1:28am   0.0  20.4  0.00   0.7  10.0 10:35am   SSW
05  40.3  48.9  1:46pm  31.8  5:07am   0.0  22.0  0.10   2.2  12.0  9:54am     E
06  41.2  47.8 12:45pm  36.2 11:31pm   0.0  22.9  0.60   3.7  20.0  8:10pm     N
07  34.6  41.7  9:42am  24.6  9:58pm   0.0  16.3  0.00   2.1  18.0 10:29am    NW
08  44.0  56.8  1:13pm  28.0 12:40am   0.0  25.7  0.00   3.5  18.0  9:36am   SSW
09  48.6  60.4  2:53pm  36.7  6:20am   0.0  30.3  0.00   0.8  10.0  3:07pm    SE
10  56.5  68.6  1:07pm  45.3  1:58am   0.0  38.2  0.00   2.0  14.0 12:20pm   SSE
11  62.2  67.3  2:05pm  52.5 11:59pm   0.0  43.9  0.00   3.8  17.0 11:55am   SSW
12  48.5  52.5 12:00am  46.0 11:55pm   0.0  30.2  0.90   2.1  13.0  7:42pm     N
13  44.0  47.6 10:54am  38.5 10:28pm   0.0  25.7  0.10   2.5  13.0  5:46pm    NW
14  43.1  52.0  1:50pm  34.2  5:11am   0.0  24.8  0.00   2.0  13.0 11:56pm   WSW
15  49.0  58.6 12:38pm  43.0  6:10am   0.0  30.7  0.00   2.9  14.0 12:35pm    SW
16  37.8  44.2 12:06am  33.3  7:48pm   0.0  19.5  0.90   4.4  15.0  5:33pm   ENE
17  36.0  38.5 11:59am  33.6 12:00am   0.0  17.7  2.20   4.6  17.0  8:43am    NE
18  36.3  42.3  1:17pm  32.5 11:50pm   0.0  18.0  0.30   5.7  29.0  9:17am   WSW
19  37.7  45.1  1:06pm  29.8  4:35am   0.0  19.4  0.00   1.2  12.0  1:18pm    SE
20  41.4  54.3  2:36pm  32.5  6:59am   0.0  23.1  0.00   1.2  10.0  3:05pm    SW
21  41.0  49.1  1:25pm  31.6  4:13am   0.0  22.7  0.10   0.4   6.0  1:11pm   ESE
22  45.6  50.7  2:16pm  40.6 11:51pm   0.0  27.3  0.60   2.0  16.0 11:11pm    SW
23  35.5  41.5  2:48pm  31.6  6:31pm   0.0  17.2  0.10   5.9  24.0  2:03am   WSW
24  39.4  48.2 12:24pm  33.1  1:13am   0.0  21.1  0.00   7.7  25.0  8:53am   WSW
25  41.3  54.0  2:04pm  33.3 12:11am   0.0  23.0  0.00   1.1  10.0  2:03pm    SW
26  38.0  43.4  1:16pm  33.3  5:24am   0.0  19.7  0.00   2.1  14.0 12:02pm   NNW
27  29.0  35.1 11:06am  19.3 11:36pm   0.0  10.8  0.10   1.6  13.0 10:20pm   NNW
28  22.8  31.9  2:13pm  12.7  6:55am   0.8   5.3  0.00   4.6  17.0  3:10pm   WSW
29  29.6  35.1 11:31pm  22.8 12:00am   0.0  11.4  0.00   4.9  17.0  1:25am    SW
30  37.9  44.8 11:54am  32.2  6:16am   0.0  19.6  0.10   5.3  17.0 12:37am   WSW
----------------------------------------------------------------------------------
    40.2  68.6    10    12.7    28     0.8 657.6  6.10   2.9  29.0    18     WSW

Max >=  90.0  0
Max <=  32.0  1
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 2.20 on day 17
Days of Rain: 12 (>= 0.01 in)  12 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration