NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.7  71.6 12:54pm  52.0  6:16am   5.8   0.6  0.01   1.2   9.4 12:13pm   ENE
02  58.1  66.4  4:28pm  50.0  7:21am   6.9   0.0  0.00   1.1   6.9 10:06am   ENE
03  61.2  72.5  4:32pm  55.9  4:40am   4.6   0.8  0.00   0.5   8.5 12:53pm   SSW
04  60.3  75.0  2:28pm  49.6  6:37am   6.2   1.5  0.00   0.6  11.9  4:12pm     S
05  60.9  72.3  2:38pm  50.5 11:27pm   5.2   1.1  0.00   1.0  11.2  1:33pm     N
06  57.4  72.9  4:16pm  43.0  7:18am   8.6   1.1  0.00   0.9   9.2  2:13pm     S
07  60.8  72.7  1:23pm  51.3 11:56pm   5.2   1.0  0.02   1.0  14.5  3:16pm    NW
08  54.0  67.6  4:58pm  44.2  7:16am  11.0   0.1  0.02   0.9  13.4  3:51pm   WSW
09  51.5  64.8  2:54pm  42.1  5:21am  13.5   0.0  0.03   1.4  16.1 12:22pm    SW
10  48.1  60.3  2:40pm  39.4  6:18am  16.9   0.0  0.00   1.4  15.0 11:46am   NNW
11  53.5  67.6  4:12pm  40.8  4:31am  11.6   0.1  0.00   1.6  13.0 12:59pm   WSW
12  61.1  72.9  3:42pm  47.7 11:46pm   5.3   1.4  0.00   2.1  21.0  4:42am     W
13  48.1  57.7 12:19pm  41.4  7:42am  16.9   0.0  0.02   1.3   8.5 11:38am   ENE
14  48.4  61.5  1:16pm  41.9 11:33pm  16.6   0.0  0.02   2.3  24.6  3:07pm    SW
15  44.2  56.1  2:13pm  36.1  6:50am  20.7   0.0  0.00   1.5  21.0  5:38pm   WSW
16  45.2  56.3  5:20pm  37.0  7:21am  19.7   0.0  0.00   1.8  13.4  9:42am     W
17  45.7  59.0  2:46pm  33.4  7:21am  19.3   0.0  0.00   1.1   8.7  3:36pm   NNW
18  51.7  65.8  3:00pm  39.4  6:28am  13.3   0.0  0.00   1.2  11.0 12:10pm   NNW
19  54.3  73.6  3:20pm  41.5  7:46am  11.7   1.1  0.00   0.7   7.2  4:13pm   WSW
20  54.9  74.5  3:38pm  37.6  7:24am  11.8   1.7  0.00   0.7   9.8  2:59pm   WSW
21  63.0  81.7  2:51pm  45.0  7:29am   6.2   4.2  0.00   0.7  14.8  3:04pm    SW
22  66.8  85.5  4:20pm  53.8  7:46am   3.4   5.2  0.00   0.6  10.1  3:25pm     S
23  61.8  76.3  3:29pm  49.3  7:27am   5.5   2.3  0.00   1.5  18.1  1:09pm     S
24  57.1  64.0  3:37pm  45.5 11:57pm   7.9   0.0  0.00   1.9  16.8  7:51am   NNW
25  49.4  62.8  3:53pm  38.8  7:19am  15.6   0.0  0.00   1.2  10.5  1:09am     W
26  51.9  62.1  1:58pm  42.1  4:17am  13.1   0.0  0.00   1.7  21.7 10:47am     W
27  45.4  55.0  4:23pm  36.9  7:08am  19.6   0.0  0.00   1.5  15.4  3:02pm   WSW
28  45.5  59.0  3:24pm  32.0  6:04am  19.5   0.0  0.00   0.9   6.9  1:24pm   ENE
29  48.4  53.8  2:21pm  41.5  1:31am  16.6   0.0  0.03   1.5  15.7  1:33pm   ENE
30  61.4  77.5  4:18pm  48.4  7:44am   5.9   2.2  0.02   0.7   7.6  8:51pm     S
31  68.1  80.6  3:46pm  56.1  8:52am   1.7   4.8  0.00   2.0  20.1 10:18pm   SSW
----------------------------------------------------------------------------------
    54.8  85.5    22    32.0    28   345.8  29.2  0.17   1.2  24.6    14       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.03 on day 9
Days of Rain: 8 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration