NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.8  62.2  3:28pm  42.7  6:56am   0.0  32.5  0.00   1.3  11.0 12:24pm     W
02  53.4  68.0  3:28pm  43.2  6:49am   0.0  35.1  0.00   1.1   5.0 10:25am   WSW
03  54.7  67.0  2:50pm  44.3  7:15am   0.0  36.4  0.00   1.2   6.0  3:24pm     S
04  59.6  71.9  3:55pm  48.2  3:34am   0.0  41.3  0.00   1.7   9.0  4:56am    SW
05  66.5  78.2  2:47pm  56.4  7:11am   0.0  48.2  0.00   1.7  13.0 11:01pm    SW
06  64.2  75.2  3:04pm  53.8  6:23am   0.0  45.9  0.00   0.9   9.0 11:37am   WSW
07  66.6  76.0  3:55pm  60.0  4:19am   0.0  48.3  0.00   1.2  10.0 11:34pm   SSE
08  71.8  75.6  3:03pm  68.8 12:00am   0.0  53.5  0.10   3.5  17.0  7:25am    SW
09  71.3  73.5 10:17pm  69.9  4:56am   0.0  53.0  0.30   2.3  23.0  2:32pm   SSW
10  66.3  74.0  3:24pm  58.0 11:59pm   0.0  48.0  0.00   1.1   9.0 10:10am   WNW
11  62.1  71.4  2:12pm  57.2 11:58pm   0.0  43.8  0.10   1.3   5.0 11:30pm     E
12  53.4  59.7  3:21pm  47.0 11:55pm   0.0  35.1  0.10   2.0   8.0 12:29pm     E
13  52.2  62.3  3:30pm  41.3  6:14am   0.0  33.9  0.00   1.2   7.0 11:22am     E
14  61.6  70.8  3:45pm  56.2  4:17am   0.0  43.3  0.00   0.4   3.0  2:06pm   SSE
15  64.7  72.4  3:31pm  58.1  1:33am   0.0  46.4  0.00   2.7  15.0 10:31pm   SSW
16  52.1  66.6 12:11am  39.9 11:58pm   0.0  33.8  0.10   1.6  12.0  1:26am   WNW
17  44.3  55.7  3:09pm  35.5  7:06am   0.0  26.0  0.00   1.4   8.0 12:33pm   WSW
18  53.6  69.3  3:24pm  42.0  2:47am   0.0  35.3  0.00   1.1   8.0  4:51am   WSW
19  55.3  68.6  3:08pm  43.2  8:35am   0.0  37.0  0.00   1.3  15.0 11:33am   SSW
20  57.7  69.3  2:52pm  47.6  7:17am   0.0  39.4  0.00   1.5   9.0 11:31am   WSW
21  57.2  76.4  3:17pm  43.0  7:45am   0.0  38.9  0.00   1.1   9.0  2:07pm   WSW
22  57.6  74.5  2:17pm  44.5  7:14am   0.0  39.3  0.00   0.9   8.0  3:25pm     S
23  60.2  69.0  3:21pm  49.8  2:44am   0.0  41.9  0.00   1.3   9.0 10:28pm     E
24  67.0  70.8  1:38pm  63.8 11:43pm   0.0  48.7  0.60   3.5  17.0  6:32am   ESE
25  58.1  63.8 12:00am  53.1 11:45pm   0.0  39.8  0.00   0.7   7.0 12:15pm   WSW
26  51.1  55.3  2:45pm  44.4 11:37pm   0.0  32.8  0.00   1.9  10.0 10:31am   WNW
27  48.7  60.5  3:37pm  38.8  6:50am   0.0  30.4  0.00   1.8  12.0  1:26pm    SW
28  53.2  64.2  1:37pm  39.6  7:55am   0.0  34.9  0.00   1.6  13.0  3:14pm    SE
29  60.6  64.9 11:57pm  58.1  7:24am   0.0  42.3  4.20   3.6  17.0 11:46pm     E
30  50.4  65.1 12:08am  43.9  9:44am   0.0  32.1  0.50   5.9  26.0  2:51pm    SW
31  45.3  52.9  2:50pm  38.5 11:25pm   0.0  27.0  0.00   4.1  20.0 10:06am   WSW
----------------------------------------------------------------------------------
    57.8  78.2     5    35.5    17     0.01224.3  6.00   1.8  26.0    30     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 4.20 on day 29
Days of Rain: 8 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration