NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.0  64.8  3:01pm  49.7  5:09am   0.0  36.6  0.20   2.1  14.1  4:15am   NNE
02  49.9  53.0 11:49am  46.5  8:26pm   0.0  31.6  0.20   2.0  18.6 10:11am     E
03  47.9  50.5 10:38pm  45.6  5:56am   0.0  29.6  0.20   3.3  15.7  2:18am   ESE
04  52.2  59.7  2:29pm  46.1 11:55pm   0.0  33.9  0.00   2.6  14.0 12:24am   ESE
05  52.2  63.0  4:09pm  43.2  6:27am   0.0  33.9  0.00   0.7   9.9 11:08am   NNE
06  55.8  68.7  2:45pm  45.8  2:35am   0.0  37.5  0.00   0.7  11.8 12:52pm    NW
07  59.0  67.8  1:44pm  52.7  6:35am   0.0  40.7  0.00   1.2  13.6 12:11pm    NW
08  58.2  67.0  3:49pm  51.0  7:39am   0.0  39.9  0.00   0.8   8.8  2:38pm   WNW
09  61.8  70.2  3:35pm  53.7  1:09am   0.0  43.5  0.40   2.3  20.6 10:45am   WSW
10  50.8  59.9  2:01pm  41.9 11:47pm   0.0  32.5  0.00   1.2  20.0 12:46am     N
11  52.0  67.5  3:36pm  37.5  6:17am   0.0  33.7  0.00   1.2  17.7 11:55am   WSW
12  58.5  74.1  3:31pm  45.7  8:08am   0.0  40.2  0.00   0.5  10.1  3:34pm    SW
13  60.0  69.4  3:50pm  52.2  1:47am   0.0  41.7  0.00   1.7  14.4  1:51pm   WSW
14  56.5  64.0  1:51pm  47.8 11:57pm   0.0  38.2  0.00   2.3  16.8 11:59am     W
15  50.0  60.3  3:07pm  39.9  7:28am   0.0  31.7  0.00   1.1  12.2  3:02pm     W
16  52.6  60.1  4:13pm  44.7 11:53pm   0.0  34.3  0.00   2.9  16.6  4:18pm   WNW
17  44.9  53.3  2:36pm  35.9 11:55pm   0.0  26.6  0.00   1.3  17.3  1:19pm    NW
18  36.6  46.1  3:08pm  29.7  6:11am   0.0  18.3  0.00   0.7  17.3  4:02pm   NNW
19  38.8  49.7  3:52pm  26.3  7:40am   0.0  20.5  0.00   1.5  14.9  1:05pm     W
20  55.6  70.1  3:22pm  43.7  7:13am   0.0  37.3  0.00   1.6  17.6  1:13pm     W
21  63.2  75.2  3:41pm  54.0  8:08am   0.0  44.9  0.00   0.4  10.1  4:45pm   SSW
22  61.9  72.7  2:33pm  53.9  1:58am   0.0  43.6  0.00   1.7  19.9  4:56pm   WSW
23  47.5  56.0 12:00am  36.6 11:57pm   0.0  29.2  0.00   1.3  20.0  3:02pm   NNE
24  43.0  51.7  3:38pm  32.0  6:28am   0.0  24.7  0.00   0.4   8.9  4:07pm    SE
25  54.1  63.3  2:50pm  47.2 11:58pm   0.0  35.8  0.20   1.7  14.9  4:25pm    NW
26  46.6  55.2  3:15pm  39.7 11:58pm   0.0  28.3  0.00   1.1  11.5  2:01pm     N
27  45.7  57.3  3:06pm  34.4  7:52am   0.0  27.4  0.00   0.8  10.2 12:18pm     W
28  52.4  67.4 11:37pm  43.6  2:19am   0.0  34.1  2.20   3.4  19.8 11:05pm   ESE
29  63.6  70.5 12:15pm  54.1 11:55pm   0.0  45.3  0.30   6.6  33.0  5:39pm     W
30  50.4  57.7 12:40pm  41.7 11:21pm   0.0  32.1  0.00   3.4  22.7  4:18am    NW
31  44.5  54.5  2:52pm  33.7  7:57am   0.0  26.2  0.00   1.2   9.9  3:16pm   WSW
----------------------------------------------------------------------------------
    52.3  75.2    21    26.3    19     0.01053.8  3.70   1.7  33.0    29     WNW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 2.20 on day 28
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration