NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  58.7  61.1  3:45pm  57.3 11:50pm   0.0  40.4  0.30   0.0   5.5  2:58pm   NNE
02  59.0  66.4  2:41pm  56.0  4:37am   0.0  40.6  0.00   0.2   7.2  4:57pm    NE
03  56.7  67.1  3:28pm  46.7  6:55am   0.0  38.4  0.00   1.0  10.9  3:28pm    SE
04  56.7  69.6  5:21pm  49.4 11:59pm   0.0  38.4  1.40   1.0  18.4  5:30pm     E
05  48.5  57.2  4:23pm  41.4  7:44am   0.0  30.2  0.00   2.1  17.3 10:14am   WNW
06  52.4  65.4  2:28pm  39.5  6:30am   0.0  34.1  0.00   1.5  23.0  2:58pm   SSE
07  63.0  70.5  2:34pm  54.4 12:01am   0.0  44.7  0.00   2.8  19.6 10:12am    SW
08  62.1  68.4  2:50pm  54.6 11:59pm   0.0  43.8  0.60   5.1  25.3  4:31am     W
09  55.2  66.4  3:39pm  46.2  3:12am   0.0  36.9  0.00   4.1  26.4 12:53pm     W
10  50.0  59.9  3:16pm  40.8  7:38am   0.0  31.7  0.00   0.7  12.7  1:19pm   WNW
11  47.5  51.9  4:12pm  44.3 10:24pm   0.0  29.2  0.20   0.3   7.2 10:58pm    NW
12  48.3  59.3  2:41pm  39.1  7:22am   0.0  30.0  0.00   0.7  10.3 10:35am   WNW
13  50.9  59.7  3:17pm  40.0  2:20am   0.0  32.6  0.00   0.4   9.2  3:51pm   SSE
14  65.1  72.6  3:40pm  58.4 12:00am   0.0  46.8  0.00   1.5  21.9  3:06pm     S
15  68.9  74.3  1:12pm  64.7  2:50am   0.0  50.6  0.50   2.4  17.3  2:53pm   SSE
16  65.5  68.6 12:18am  59.3 11:29pm   0.0  47.2  0.90   2.2  17.3 10:10am    SE
17  60.4  69.0  3:42pm  53.9  7:04am   0.0  42.1  0.00   2.4  17.3  1:29pm     W
18  56.7  66.5  2:22pm  52.5 11:32pm   0.0  38.4  0.00   1.5  13.8  2:29pm   WNW
19  46.8  52.9 12:55am  37.1 10:49pm   0.0  28.5  0.00   2.4  20.7  2:40pm     N
20  44.9  55.9  3:16pm  33.3  7:41am   0.0  26.6  0.00   1.7  14.9  2:20pm   WSW
21  52.8  63.0  3:11pm  44.3  4:41am   0.0  34.5  0.00   0.6  13.8  1:41pm   ESE
22  51.9  54.2 12:02pm  48.0 10:37pm   0.0  33.6  0.40   3.0  20.7  7:15pm    NE
23  47.2  49.7  4:45am  45.7  8:16pm   0.0  28.9  0.20   2.4  17.3  3:53pm     N
24  48.9  53.3  3:06pm  45.8  8:12am   0.0  30.6  0.10   2.0  17.3 12:10pm     N
25  52.7  62.8  2:57pm  40.8  7:21am   0.0  34.4  0.00   2.9  21.9  9:31pm   WNW
26  50.6  56.9 12:00am  44.1  5:44am   0.0  32.3  0.10   4.3  26.4  9:37am   WNW
27  51.3  60.0  3:53pm  44.0 11:57pm   0.0  33.0  0.00   1.9  16.1  2:22pm    NW
28  54.1  70.2  3:43pm  40.5  6:00am   0.0  35.8  0.00   0.7  11.5  9:46am   SSE
29  55.7  68.6 12:36pm  45.3 11:59pm   0.0  37.4  0.10   1.9  24.1  1:59pm     W
30  46.0  53.4  3:18pm  39.9  4:29am   0.0  27.7  0.00   0.7  10.3  1:36pm     N
31  44.4  52.0  4:02pm  36.8  5:43am   0.0  26.1  0.10   1.6  12.7 10:07pm   ENE
----------------------------------------------------------------------------------
    54.0  74.3    15    33.3    20     0.01105.5  4.90   1.8  26.4     9     WNW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.40 on day 4
Days of Rain: 12 (>= 0.01 in)  12 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration