NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.6  75.2  2:49pm  48.9  7:04am   0.0  42.3  0.00   0.5  11.1 12:03pm   WNW
02  64.7  77.7  3:14pm  53.1  7:38am   0.0  46.4  0.00   0.9  12.6  1:46pm    NW
03  62.8  74.6  2:35pm  51.6  7:22am   0.0  44.5  0.00   0.5   9.8 12:03pm   WNW
04  65.2  80.3  2:47pm  56.0  6:48am   0.0  46.9  0.00   0.4  10.1  1:17pm   WNW
05  66.2  74.7  4:02pm  61.0  1:05am   0.0  47.9  0.20   0.2   7.4  8:22pm   SSE
06  61.5  65.5 12:01am  58.7  1:54pm   0.0  43.2  1.50   0.3  13.6  9:58am   ESE
07  64.9  72.6 12:38pm  56.0 11:57pm   0.0  46.6  0.60   2.4  25.7  4:08pm    SW
08  54.4  62.8  2:11pm  47.7 11:19pm   0.0  36.1  0.00   1.3  15.8 10:55am   NNW
09  51.8  61.6  3:08pm  42.7  6:58am   0.0  33.5  0.00   0.7   9.4 10:45am   ESE
10  53.3  60.7  3:07pm  46.6  1:07am   0.0  35.0  0.00   0.5   7.5  8:16pm   ENE
11  60.3  67.8  1:12pm  54.0  6:38am   0.0  42.0  0.00   1.3   9.0  9:54am   ESE
12  58.3  69.7  2:06pm  49.5  7:15am   0.0  40.0  0.00   2.5  13.0  5:09pm   ESE
13  54.9  64.3  2:06pm  48.0 11:05pm   0.0  36.6  0.00   1.2  57.9  6:31pm   ESE
14  53.5  65.6  3:08pm  43.4  7:17am   0.0  35.2  0.00   0.3  16.1  9:51pm   SSE
15  58.0  70.3  2:45pm  49.2  2:54am   0.0  39.7  0.00   0.6  10.1  6:02pm   SSE
16  55.9  62.1  2:46pm  48.6  6:14am   0.0  37.6  0.00   0.4   6.0 12:37pm   SSW
17  64.5  73.6  3:10pm  58.8  1:38am   0.0  46.2  0.00   1.4  13.5  1:27pm   WSW
18  59.8  66.8  2:27pm  50.3 11:56pm   0.0  41.5  0.00   3.8  23.1  4:05am   WNW
19  54.0  63.5  1:20pm  42.8  7:20am   0.0  35.7  0.20   0.8  26.2 11:01pm   SSW
20  52.5  60.5  2:52pm  45.6 11:59pm   0.0  34.2  0.00   3.1  19.0  3:11pm   WNW
21  51.8  64.3  2:49pm  40.6  4:43am   0.0  33.5  0.00   1.1  13.3  1:53pm    SW
22  52.4  63.4 12:35pm  43.7  7:24am   0.0  34.1  0.00   1.7  16.9 12:15pm     W
23  45.0  53.5  3:40pm  36.5  6:54am   0.0  26.7  0.00   0.9  13.3 11:37pm    NW
24  44.1  52.5  3:48pm  36.1  6:17am   0.0  25.8  0.00   4.6  25.3 12:46pm   WNW
25  43.0  50.9  3:09pm  37.2  7:40am   0.0  24.7  0.00   2.0  20.0  1:43pm    NW
26  44.6  53.0  2:36pm  34.3  7:41am   0.0  26.3  0.00   3.6  26.4 12:03pm   WSW
27  48.3  56.2  2:18pm  41.0 11:58pm   0.0  30.0  0.00   2.9  19.3 12:51pm   WNW
28  47.1  59.8  4:03pm  37.3  5:10am   0.0  28.8  0.00   2.1  29.3 11:19am   WNW
29  42.9  51.2  2:08pm  36.5 11:51pm   0.0  24.6  0.00   0.4  11.2  2:51pm   WNW
30  43.4  52.2  4:56pm  36.4  1:20am   0.0  25.1  0.00   0.0   1.6  9:45am    NW
31  51.2  61.6  4:26pm  40.0  6:15am   0.0  32.9  0.30   0.6  17.6  9:43pm     S
----------------------------------------------------------------------------------
    54.5  80.3     4    34.3    26     0.01123.6  2.80   1.4  57.9    13       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.50 on day 6
Days of Rain: 5 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration