NOAA-Style Climate Reports


Report for 2006 October
                   Monthly Climatological Summary for Oct 2006

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.5  64.0  3:22pm  51.6 11:59pm   0.0  39.2  0.20   0.2  13.0 10:33am   SSW
02  54.6  65.0  3:13pm  48.1  5:32am   0.0  36.2  0.00   0.1  17.0 12:49pm     W
03  57.1  71.3  5:12pm  44.5  7:06am   0.0  41.0  0.00   0.0   7.0  8:40am   SSW
04  65.1  74.7  2:46pm  55.0  7:17am   0.0  46.8  0.10   1.0  28.0 11:11pm   WSW
05  54.3  65.9 12:00am  45.3 11:59pm   0.0  36.0  0.00   0.7  17.0  3:54am     N
06  49.6  55.1  3:03pm  44.5 12:36am   0.0  31.3  0.00   0.4  14.0 12:23pm   ESE
07  50.8  60.1  3:51pm  43.6  4:45am   0.0  32.5  0.00   0.1  13.0 10:42am   ESE
08  52.4  68.4  3:03pm  41.1  7:13am   0.0  34.1  0.00   0.0   5.0 11:32am    SE
09  57.9  76.2  3:02pm  43.6  5:38am   0.0  39.5  0.00   0.0  13.0  3:53pm   WSW
10  60.8  72.1  2:58pm  50.6  6:47am   0.0  42.5  0.00   0.0   5.0 10:46am   NNE
11  54.8  58.4 12:00am  51.9  5:01am   0.0  36.5  1.50   1.8  14.0  3:59pm     E
12  59.1  67.3  2:53pm  49.6 11:57pm   0.0  40.7  0.20   2.7  25.0 10:02pm   WSW
13  43.5  52.8  3:23pm  32.9  6:49am   0.0  25.2  0.00   0.2  17.0 12:48am   WSW
14  42.8  56.3  3:02pm  31.5  7:33am   0.0  27.1  0.00   1.8  30.0  4:35pm   WSW
15  43.0  55.6 12:54pm  34.9  8:26am   0.0  24.7  0.00   0.8  24.0  1:25pm     W
16  44.3  58.6  3:19pm  31.2  7:18am   0.0  26.0  0.00   0.4  13.0  3:52pm    SW
17  47.1  55.6 11:59pm  40.6  4:13am   0.0  28.8  0.80   0.8  15.0  7:42pm     E
18  61.4  68.9  1:28pm  51.6 11:55pm   0.0  43.1  0.10   1.2  14.0  4:30am   WSW
19  57.4  63.8  3:59pm  51.1 12:28am   0.0  39.1  0.00   0.3  10.0  5:23pm   SSW
20  55.5  63.4  3:17pm  42.1 10:06pm   0.0  37.2  0.40   2.8  33.0  3:21pm   WNW
21  44.8  55.0  3:04pm  35.5  7:36am   0.0  26.5  0.00   1.7  23.0  3:05pm    NW
22  44.6  54.8  1:41pm  34.1  6:49am   0.0  26.3  0.00   0.3  14.0  1:20pm    SE
23  46.6  52.0 12:48pm  42.9 11:57pm   0.0  28.3  0.00   2.2  23.0 12:41pm     W
24  43.0  47.1 11:47am  39.2  7:21am   0.0  24.7  0.00   1.4  16.0  6:18pm     W
25  43.6  51.3  1:14pm  38.8 10:30pm   0.0  25.2  0.00   2.4  24.0 11:08am   WNW
26  41.5  49.4  3:00pm  35.8  6:36am   0.0  23.2  0.00   0.6  23.0  4:01pm    NW
27  40.7  50.7  2:45pm  29.2  7:43am   0.0  22.4  0.20   0.0   9.0  1:18am    SW
28  52.5  62.6  3:17pm  42.8 12:00am   0.0  34.1  2.60   6.7  40.0  6:45pm   SSW
29  44.4  49.5  1:36pm  42.0  5:42am   0.0  26.1  0.00  10.7  41.0 10:15am   WSW
30  48.6  58.2  2:14pm  40.7  5:31am   0.0  30.3  0.00   3.3  23.0 11:16am     W
31  53.8  67.9  2:16pm  39.2  6:48am   0.0  35.4  0.00   0.5  21.0  2:20pm   WSW
----------------------------------------------------------------------------------
    50.7  76.2     9    29.2    27     0.01010.0  6.10   1.4  41.0    29     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 2.60 on day 28
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration