NOAA-Style Climate Reports


Report for 2005 October
                   Monthly Climatological Summary for Oct 2005

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.5  71.7  3:47pm  52.7 11:59pm   0.0  26.3  0.00   0.7  13.0 12:13pm    SW
02  61.0  80.5  5:16pm  46.1  6:10am   0.0  42.7  0.00   0.0   5.0  1:50pm   SSW
03  60.2  74.0  4:41pm  48.6  7:29am   0.0  41.9  0.00   0.1   9.0 12:10pm   SSE
04  65.8  78.7  3:25pm  59.2 11:53pm   0.0  47.4  0.00   0.1  10.0  9:44am   WSW
05  65.1  79.3  3:29pm  57.7  4:05am   0.0  46.8  0.00   0.0   7.0  3:16pm   SSE
06  64.5  75.3  3:19pm  57.0  4:16am   0.0  46.2  0.00   0.3  12.0 10:23pm   SSW
07  69.6  73.2 12:50pm  67.3 12:41am   0.0  51.3  0.50   0.2  13.0  9:09pm    SE
08  64.4  72.0 10:54am  47.7 11:18pm   0.0  46.1  2.10   1.8  24.0  7:19am    SW
09  53.1  58.8  2:06pm  48.2 12:09am   0.0  34.8  0.00   0.3  13.0  1:07am   WNW
10  54.9  56.7  2:52pm  53.2  5:30am   0.0  36.6  0.10   0.0   0.0 12:00am     E
11  57.4  60.5  2:22pm  55.4 12:00am   0.0  39.1  0.00   0.9  15.0  9:31pm     E
12  50.7  55.7 12:00am  48.9  9:45am   0.0  32.4  2.00   1.5  18.0  4:44am     E
13  53.9  56.3  8:52pm  51.5 12:01am   0.0  35.9  1.00   1.2  14.0  4:51am     E
14  57.5  59.3  5:05pm  54.9  1:16am   0.0  39.2  1.00   0.3  12.0 10:06am     E
15  59.8  69.2  3:07pm  53.2 10:29pm   0.0  41.5  0.10   2.7  21.0  8:41pm   WNW
16  54.5  59.9  1:11pm  50.8  6:24am   0.0  33.3  0.00   7.3  36.0  1:42pm     W
17  53.1  60.5  2:51pm  47.3 10:06pm   0.0  30.9  0.00   3.8  24.0  1:29pm     W
18  55.6  66.4  3:53pm  46.3  1:09am   0.0  37.3  0.10   3.0  26.0  1:53pm     W
19  57.3  65.9  4:27pm  47.7  7:25am   0.0  39.0  0.00   2.7  20.0  3:45pm   WSW
20  48.2  58.3 12:00am  42.4  9:28pm   0.0  29.9  0.00   0.7  14.0  8:53am    NW
21  45.0  56.7  2:28pm  37.7  7:01am   0.0  26.7  0.00   0.1   8.0  1:32pm     W
22  42.5  44.8  6:58pm  38.0 12:56am   0.0  24.2  0.50   0.4  13.0  7:20pm     E
23  43.0  48.5  3:11pm  38.2  7:30am   0.0  24.7  0.30   0.8  17.0 12:30pm   WNW
24  42.5  47.5 12:13pm  35.5  7:54am   0.0  24.2  0.40   0.2  12.0 11:53pm     E
25  42.6  46.9 11:24am  35.1 11:47pm   0.0  24.3  1.10   2.1  23.0  8:42am   ENE
26  40.2  49.3  2:07pm  35.0 12:33am   0.0  21.9  0.00   1.7  26.0 12:42pm    NW
27  39.5  44.6 11:47am  34.7  3:00am   0.0  21.2  0.00   0.4  15.0 11:31am   WNW
28  39.2  47.6  1:19pm  32.2  5:19am   0.0  20.9  0.00   0.2  13.0 11:40am    NW
29  39.3  44.9  3:32pm  35.8  4:49am   0.0  21.0  0.00   0.6  15.0  2:55pm    NW
30  51.8  64.5  2:45pm  40.6 12:19am   0.0  33.5  0.00   1.9  22.0 10:51am   WNW
31  55.3  68.2  2:54pm  41.0  6:59am   0.0  36.9  0.00   1.1  16.0 12:46am   WSW
----------------------------------------------------------------------------------
    53.3  80.5     2    32.2    28     0.01058.1  9.20   1.2  36.0    16       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.10 on day 8
Days of Rain: 12 (>= 0.01 in)  12 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration