NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.9  80.6  4:05pm  59.0 11:53pm   0.4   5.4  0.00   1.6  14.0  3:00pm     W
02  64.6  80.5  3:58pm  49.8  6:32am   4.4   3.9  0.00   0.8   8.0  2:21pm     E
03  67.5  83.7  3:13pm  53.6  6:07am   3.3   5.7  0.00   0.7  11.0  1:07pm   ESE
04  71.9  87.7  2:18pm  62.6  5:12am   0.2   7.2  0.00   0.6  15.0  4:35pm   ENE
05  69.9  79.0  2:37pm  66.7  1:34am   0.0   4.9  2.50   0.6   9.0  4:28pm   ENE
06  63.7  67.6 12:41am  60.6 10:35pm   1.6   0.3  2.30   1.4   7.0  2:47pm   ENE
07  63.3  69.6  3:21pm  59.5  8:17am   2.2   0.6  0.00   1.1   7.0 10:55am   ENE
08  65.7  80.4  4:35pm  56.7  6:45am   2.9   3.6  0.00   0.5   7.0 12:06pm   ENE
09  65.5  83.0  4:38pm  52.2  6:18am   4.0   4.6  0.00   0.3   6.0 12:47pm   ENE
10  68.6  85.5  4:43pm  53.6  6:23am   3.2   6.8  0.00   0.4   5.0  8:00pm   WSW
11  65.2  75.0  7:46am  60.8  5:08am   1.4   1.6  0.10   0.3   8.0 11:23am   ENE
12  68.9  83.0  4:50pm  62.1 12:40am   0.9   4.8  0.10   0.3   5.0  2:20pm    NE
13  70.9  80.8  4:52pm  61.3 11:59pm   0.1   5.9  0.30   0.7   9.0  6:28pm   ESE
14  65.3  77.2  4:01pm  55.8  6:34am   2.5   2.8  0.00   1.1  14.0  1:25pm    SW
15  60.8  70.3  3:23pm  52.7 11:05pm   4.8   0.6  0.00   1.1  11.0  2:27pm    NW
16  59.3  72.7  4:03pm  47.1  6:33am   6.9   1.1  0.00   0.8  10.0  1:15pm     W
17  61.0  72.7  3:41pm  51.8  4:07am   5.3   1.3  0.00   0.6   8.0  8:14pm   ESE
18  69.4  81.8  4:19pm  55.4  5:24am   1.9   6.4  0.00   1.4  12.0  3:41pm    SW
19  70.0  82.0 12:52pm  62.2 11:50pm   0.4   5.3  0.20   1.0  26.0  5:49pm   SSW
20  65.8  73.8  5:13pm  60.6  6:08am   1.3   2.1  0.00   0.7  10.0 10:23am   WSW
21  66.1  78.8  3:51pm  55.9  6:48am   2.1   3.1  0.00   0.7   9.0  4:06pm    SW
22  61.5  68.2  3:27am  49.9 11:56pm   3.9   0.4  0.80   1.3  15.0  5:17am    SE
23  49.8  58.4  3:25pm  43.7  6:31am  15.2   0.0  0.00   2.1  20.0  5:22pm     N
24  53.2  67.6  4:33pm  41.7  1:28am  11.9   0.1  0.00   1.3  15.0 12:30pm   NNW
25  57.0  69.3  3:41pm  46.6  4:20am   8.1   0.2  0.00   0.9  11.0 11:50pm     S
26  60.2  70.9  4:14pm  53.1 11:31pm   5.5   0.7  0.00   1.8  18.0  2:52pm   SSW
27  56.3  65.1  3:14pm  49.9 10:51pm   8.7   0.0  0.00   1.3  13.0  4:01pm   SSW
28  56.7  69.2  5:13pm  47.8  4:59am   8.5   0.2  0.00   1.1  12.0  6:58am   WSW
29  53.1  61.5  3:49pm  45.7 11:43pm  11.9   0.0  0.00   1.1  14.0 11:55am   NNW
30  50.2  60.8  2:23pm  41.2  6:13am  14.8   0.0  0.00   0.6   6.0 10:05am   ENE
----------------------------------------------------------------------------------
    63.0  87.7     4    41.2    30   138.3  79.6  6.30   1.0  26.0    19     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.50 on day 5
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration