NOAA-Style Climate Reports


Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.1  74.1  3:13pm  60.1  4:58am   1.5   2.6  0.00   2.0  11.0  2:31pm     E
02  67.2  73.6  6:09pm  62.1  5:48am   0.9   3.1  0.60   2.0  11.0  2:11am    NE
03  71.8  79.0  1:49pm  65.5  7:02am   0.0   6.8  0.00   2.4  12.0  1:12pm    NW
04  71.1  79.3  4:16pm  61.9 10:29pm   0.2   6.2  0.00   2.6  13.0  4:30am   WSW
05  65.2  74.8  4:28pm  55.4  6:36am   2.5   2.7  0.00   2.9  20.0  5:03pm    SW
06  65.8  77.4  3:30pm  55.0  6:58am   3.0   3.8  0.00   1.4  10.0 11:57am   SSW
07  68.1  75.9  1:47pm  59.9  6:37am   0.9   4.0  0.00   2.2  16.0  2:33pm   SSE
08  69.7  82.9  3:58pm  59.7  3:17am   1.3   6.0  0.00   1.8  11.0  8:16pm     S
09  70.2  80.4  1:01pm  63.5  2:25am   0.2   5.4  0.00   1.2  11.0  8:42pm     E
10  71.2  77.7  1:11pm  67.1  6:07am   0.0   6.3  0.80   1.1  10.0 11:37am   NNW
11  64.9  72.1 12:00am  53.6 11:32pm   1.8   1.7  0.00   2.5  16.0 12:30pm   NNE
12  58.4  71.1  3:36pm  48.0  6:45am   7.4   0.8  0.00   1.9  18.0  6:28pm   SSE
13  62.9  72.7  4:00pm  51.8  3:23am   4.4   2.4  0.00   2.4  15.0  2:54pm   SSW
14  64.3  72.0  3:00pm  52.7 11:56pm   2.2   1.5  0.00   2.4  20.0  1:15pm    SW
15  53.2  64.4  4:05pm  42.3  7:05am  11.8   0.0  0.00   2.0  12.0  1:22pm    SW
16  57.8  68.7  4:04pm  48.0  8:11am   7.6   0.5  0.00   2.6  19.0 12:16pm    SW
17  62.8  72.0  3:28pm  53.2  7:21am   3.8   1.6  0.00   2.7  16.0  1:10pm    SW
18  57.8  65.3  2:44pm  48.2 11:57pm   7.2   0.0  0.00   2.3  25.0  1:44pm   WSW
19  49.2  59.7  3:12pm  39.0  6:46am  15.8   0.0  0.00   2.1  14.0  9:51am     W
20  48.7  60.3  5:15pm  39.7  6:09am  16.3   0.0  0.00   2.0  15.0  2:01pm   SSW
21  48.6  63.5  4:44pm  37.0  6:59am  16.4   0.0  0.00   1.7  13.0 12:32pm   SSW
22  53.3  66.7  3:36pm  39.2  3:06am  11.9   0.1  0.00   2.2  19.0 12:56pm    SW
23  62.2  77.0  3:10pm  49.3  3:52am   5.5   2.7  0.00   2.3  15.0  1:39pm     W
24  62.4  75.0  2:31pm  50.0  6:37am   4.7   2.1  0.00   2.1  21.0  2:07pm    SW
25  64.5  78.4  2:20pm  53.1  6:58am   4.1   3.6  0.00   1.4  11.0  6:23pm    SW
26  65.3  74.7  3:07pm  58.8 12:38am   2.1   2.4  0.00   1.8  15.0  4:50pm    SE
27  69.0  77.5  3:13pm  63.9  4:47am   0.2   4.2  0.00   1.6  11.0  3:43pm     E
28  69.0  74.7  2:34pm  64.9 11:54pm   0.0   4.0  0.20   2.4  33.0  7:39am     E
29  66.5  69.6 11:37pm  63.7 12:59am   0.2   1.7  1.00   2.6  26.0  5:44pm    NE
30  62.1  70.0  3:48am  55.6  9:50pm   3.8   0.9  1.50   4.8  50.0  3:30am    SW
----------------------------------------------------------------------------------
    63.0  82.9     8    37.0    21   137.7  77.1  4.10   2.2  50.0    30      SW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.50 on day 30
Days of Rain: 5 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration