NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.7  72.9  3:20pm  54.3  7:22am   0.0  45.4  0.00   0.5   6.9  2:28pm    SW
02  66.0  73.2  5:45pm  60.1  5:24am   0.0  47.7  0.80   0.9  12.3  9:57am    SW
03  66.9  76.6  3:42pm  57.4  6:33am   0.0  48.6  0.00   0.7   6.0 10:46am   WSW
04  68.9  81.5  5:08pm  59.7  3:26am   0.0  50.6  0.00   1.6  16.8 12:24pm    SW
05  62.0  69.4  3:18pm  55.6  7:30am   0.0  43.7  0.00   0.7   7.8 11:00am   WSW
06  57.6  63.1  3:00pm  52.3  6:27am   0.0  39.3  0.10   0.8   8.9 11:56am     E
07  59.2  69.6  2:44pm  51.3  7:08am   0.0  40.9  0.20   1.0  10.9  2:41pm   WSW
08  61.9  72.7  4:20pm  53.8  4:08am   0.0  43.6  0.00   0.8  10.9 11:51am   WSW
09  61.9  71.4  3:29pm  53.1  6:46am   0.0  43.6  0.00   0.4   5.1  2:38pm    SW
10  64.0  72.0  5:15pm  57.6  4:47am   0.0  45.7  0.00   0.6   8.3 11:26pm    SW
11  72.6  84.0  4:12pm  65.8  7:41am   0.0  54.3  0.00   1.4  12.5  2:02am    SW
12  64.8  69.6 12:00am  55.4 11:58pm   0.0  46.5  0.00   0.5   7.2  7:52pm   WSW
13  57.6  66.4  3:02pm  49.8  5:19am   0.0  39.3  0.00   0.6   9.6  1:51pm    SE
14  61.8  67.1  3:21pm  53.8  4:54am   0.0  43.5  0.10   0.7   9.6 10:57am    SW
15  66.4  74.7  3:14pm  60.6  7:21am   0.0  48.1  0.00   1.0  10.1  1:45pm    SW
16  62.4  70.7  2:42pm  54.0 11:53pm   0.0  44.1  0.00   0.6   7.6 10:16am   WSW
17  58.4  69.8  2:17pm  48.9  6:45am   0.0  40.1  0.00   0.9  11.4 10:00am   WSW
18  54.4  64.4  3:07pm  45.9 11:53pm   0.0  36.1  0.00   1.0   6.0  7:52am     W
19  51.8  65.7  4:13pm  40.8  6:57am   0.0  33.5  0.00   1.2   8.3  1:09pm     W
20  56.1  73.0  3:41pm  41.5  6:50am   0.0  37.8  0.00   1.0  10.5 12:45pm   WSW
21  63.4  79.2  2:56pm  51.8  7:00am   0.0  45.1  0.00   0.7   6.7  9:30am   WSW
22  67.0  83.3  3:29pm  51.8  6:41am   0.0  48.7  0.00   0.9   9.4  3:57pm    SW
23  74.6  86.9  2:48pm  64.6  6:59am   0.0  56.3  0.00   1.9  17.2  9:52pm    SW
24  63.7  72.5  3:50pm  54.1 11:51pm   0.0  45.4  0.00   1.3  17.0  2:41pm   WSW
25  59.6  71.6  4:12pm  49.1  7:11am   0.0  41.3  0.00   0.8   8.3  1:09pm   WSW
26  58.7  75.7  1:29pm  51.1  7:02am   0.0  40.4  0.10   0.8  13.6  1:32pm    SW
27  58.5  69.6  3:21pm  48.2  7:12am   0.0  40.2  0.00   1.1  10.1 12:34pm   WSW
28  66.6  79.2  4:06pm  55.2  7:50am   0.0  48.3  0.00   1.8  18.3  1:18pm    SW
29  64.4  70.9  3:14pm  53.8 11:47pm   0.0  46.1  0.00   1.1  11.8  8:02am     W
30  57.7  66.7  2:56pm  48.7  6:20am   0.0  39.4  0.00   0.7  10.1 10:49pm   SSW
----------------------------------------------------------------------------------
    62.4  86.9    23    40.8    19     0.01323.6  1.30   0.9  18.3    28     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.80 on day 2
Days of Rain: 5 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration