NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.6  75.4  3:47pm  60.1  4:52am   0.0  48.3  0.00   0.5   5.0 12:29pm   ESE
02  69.1  77.5  5:36pm  60.3  6:11am   0.0  50.8  0.00   0.8  11.0 11:47am   SSW
03  78.4  88.8  3:30pm  69.9 12:23am   0.0  60.1  0.00   1.4   9.0  1:25pm    SW
04  77.1  87.1  3:14pm  69.2 11:59pm   0.0  58.8  0.00   0.7  10.0 10:25am   WNW
05  75.6  87.3  5:06pm  64.2  7:02am   0.0  57.3  0.00   0.6  10.0 11:07pm   SSW
06  76.6  90.3  2:50pm  69.8 11:59pm   0.0  58.3  0.60   0.9   7.0  2:18pm    SW
07  64.9  69.9 12:01am  61.7  1:35pm   0.0  46.6  0.50   0.2   4.0 11:54am     E
08  60.3  63.3  1:01pm  53.4 11:55pm   0.0  42.0  0.00   0.4   4.0  5:55am   WNW
09  54.3  57.6  2:25pm  51.5  6:39am   0.0  36.0  0.00   0.9   7.0  1:55pm     E
10  53.7  56.5  8:31pm  50.0  5:07am   0.0  35.4  1.40   2.2   8.0  1:27pm     E
11  64.3  71.8  3:23pm  56.2 12:00am   0.0  46.0  0.10   0.1   2.0  2:59am    SW
12  68.7  72.1  2:10pm  66.8  1:41am   0.0  50.4  1.50   0.2   3.0  8:49am    NW
13  68.1  73.7  3:32pm  64.4  6:40am   0.0  49.8  0.30   0.3   3.0 12:46am     E
14  67.1  71.1  5:16pm  62.1 11:58pm   0.0  48.8  0.00   0.2   3.0 10:34am   ESE
15  69.4  81.5  3:59pm  60.3  3:37am   0.0  51.1  0.00   0.3   4.0  2:16pm   SSW
16  71.6  84.4  4:23pm  61.9  5:38am   0.0  53.3  0.00   0.3   5.0  6:16pm    SW
17  69.4  76.8  2:12pm  63.0  6:39am   0.0  51.1  0.00   0.7   9.0 12:00pm   SSW
18  70.9  77.4  5:43pm  66.8 11:19pm   0.0  52.6  0.90   1.2  15.0  8:27am    SW
19  69.2  76.5  2:56pm  62.4  9:40pm   0.0  50.9  0.00   0.8  11.0  3:06pm    NW
20  63.6  68.8  3:20pm  59.3  6:33am   0.0  45.3  0.00   0.4   3.0  5:05am   ESE
21  64.8  68.7 11:32pm  61.8  4:16am   0.0  46.5  0.00   1.9  12.0  8:59pm   SSW
22  62.1  68.8 12:59am  51.7 11:49pm   0.0  43.8  0.00   1.7  14.0 12:42am   WSW
23  54.3  61.3  1:37pm  49.6  7:05am   0.0  36.0  0.00   0.2   3.0  8:10am   WSW
24  52.2  57.3  3:38pm  46.2  6:37am   0.0  33.9  0.00   1.6   7.0 11:52am     E
25  54.7  63.5 11:57pm  49.6  5:30am   0.0  36.4  1.90   1.4   5.0 12:53am     E
26  71.3  78.9  4:26pm  62.8 11:59pm   0.0  53.0  0.20   1.7  15.0 11:45am   SSW
27  61.1  69.0  1:39pm  52.8  7:12am   0.0  42.8  0.10   0.7   9.0 12:34am   NNW
28  54.1  59.0  3:34pm  50.1  6:49am   0.0  35.8  0.60   0.8   5.0  5:11am     E
29  55.9  68.2 12:52pm  47.8  6:19am   0.0  37.6  0.00   0.6   4.0  8:08am     W
30  54.6  65.3  4:38pm  45.0  7:47am   0.0  36.3  0.00   0.6   7.0  4:06pm   WSW
----------------------------------------------------------------------------------
    64.8  90.3     6    45.0    30     0.01395.0  8.10   0.8  15.0    18       S

Max >=  90.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.90 on day 25
Days of Rain: 11 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration