NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.8  83.3  4:14pm  62.9  6:57am   0.0  54.5  0.00   0.8   9.6 12:07pm    NW
02  72.9  86.2  2:42pm  59.9  4:22am   0.0  54.6  0.00   0.7  12.2  1:58pm   WNW
03  75.0  86.9  3:32pm  63.7  7:21am   0.0  56.7  0.00   0.7   8.2  7:56am     N
04  72.8  80.3  1:54pm  66.4 11:55pm   0.0  54.5  0.00   1.2   8.7 12:24pm     E
05  68.5  80.5  3:54pm  57.1  5:57am   0.0  50.2  0.00   0.6   8.6  6:29pm   ESE
06  69.5  85.0  2:30pm  55.8  6:06am   0.0  51.3  0.00   0.6  11.3  7:03pm   SSW
07  74.1  89.6  3:11pm  58.6  6:21am   0.0  55.8  0.00   1.5  15.1  3:37pm     W
08  79.6  92.3  2:43pm  70.0  7:39am   0.0  61.3  0.00   1.2  15.4  3:43pm     W
09  76.8  87.5  3:57pm  67.7  6:56am   0.0  58.5  0.00   1.7  16.7  1:27pm    SW
10  68.9  71.7  1:40pm  64.1 11:31pm   0.0  50.6  1.20   0.3  10.7  8:21pm    NE
11  66.2  75.9  3:33pm  61.0 11:59pm   0.0  47.9  0.30   0.9  11.2 10:23am   NNE
12  65.6  75.4 12:46pm  57.0  5:10am   0.0  47.3  0.20   1.3  15.8  9:46pm   ESE
13  65.2  77.3  2:27pm  56.0 11:55pm   0.0  46.9  0.30   1.3  17.9  5:14pm   SSW
14  60.7  69.8  3:25pm  53.8  4:29am   0.0  42.4  0.00   3.5  22.9 11:13am   WNW
15  64.5  78.4  3:46pm  53.0  6:25am   0.0  46.2  0.00   0.9  11.3  3:30pm   WNW
16  68.0  81.3  3:10pm  57.1  7:15am   0.0  49.7  0.00   0.7   9.0  4:06am    NW
17  68.8  83.0  2:31pm  55.7  7:00am   0.0  50.5  0.00   0.5   9.5  2:13pm     W
18  69.2  82.3  3:07pm  57.0  6:35am   0.0  50.9  0.00   0.8  10.6  4:18pm   SSW
19  69.1  79.6  3:45pm  59.8  3:51am   0.0  50.8  0.00   1.4  18.0 12:51pm    SW
20  65.5  71.0  1:26am  53.1 11:57pm   0.0  47.2  0.00   2.0  17.0 10:23am   NNE
21  58.6  69.9  2:54pm  47.9  6:55am   0.0  40.3  0.00   1.1  11.4  1:57pm   ENE
22  59.9  68.0  1:45pm  54.4  6:30am   0.0  41.6  0.00   0.4  10.1 11:20am   ESE
23  61.8  76.3  3:12pm  51.1  7:14am   0.0  43.5  0.00   0.6   9.8  2:49pm    NW
24  64.2  77.2  2:23pm  53.5  6:46am   0.0  45.9  0.00   1.0   9.6 12:07pm     N
25  61.0  70.7  2:51pm  53.3  7:06am   0.0  42.7  0.00   0.3  10.3 10:32am     E
26  58.1  67.9  3:05pm  51.6 11:48pm   0.0  39.8  0.00   0.5   7.8 12:35pm     E
27  57.2  70.8  3:44pm  43.3  6:11am   0.0  38.9  0.00   0.5  10.3  5:48pm   SSE
28  65.1  74.2  3:18pm  55.6  1:37am   0.0  46.8  0.00   0.6   8.1  2:34pm   SSE
29  71.4  80.4  2:27pm  65.4  1:46am   0.0  53.1  0.10   1.1  13.7  5:40pm   SSE
30  65.0  73.7  9:28am  53.1 11:56pm   0.0  46.6  2.20   2.1  17.5  9:27am     N
----------------------------------------------------------------------------------
    67.2  92.3     8    43.3    27     0.01467.0  4.30   1.0  22.9    14     WNW

Max >=  90.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.20 on day 30
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration