NOAA-Style Climate Reports


Report for 2010 September
                   Monthly Climatological Summary for Sep 2010

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.4  88.2  3:05pm  67.3  6:12am   0.0  59.1  0.00   0.5   9.0  9:28pm     W
02  77.8  89.3  2:20pm  66.8  6:30am   0.0  59.5  0.00   0.7  14.0  2:52pm    SW
03  73.8  80.4  2:02pm  68.0  7:02am   0.0  55.5  0.00   0.4  10.0 10:52pm    NW
04  69.2  75.3 12:33pm  60.2 11:58pm   0.0  50.9  0.00   4.5  25.0  7:02pm     W
05  61.5  71.2  3:41pm  54.5 11:56pm   0.0  43.2  0.00   3.2  25.0  3:17pm     W
06  62.6  75.0  2:55pm  47.9  6:49am   0.0  44.3  0.00   0.7  13.0  4:15pm    SW
07  72.0  82.5  4:43pm  62.4  6:35am   0.0  53.7  0.00   1.5  16.0 12:47pm    SW
08  72.1  81.6  1:03pm  59.9 11:14pm   0.0  53.8  0.00   3.9  23.0 11:39am     W
09  61.4  68.4  1:03pm  56.8  5:26am   0.0  43.1  0.00   2.1  18.0  1:19pm   WNW
10  59.9  66.7  2:27pm  53.9 10:17pm   0.0  41.6  0.00   1.0  16.0 12:57pm     N
11  62.8  74.0  3:50pm  52.9  6:06am   0.0  44.5  0.00   1.2  12.0  1:10pm    NW
12  59.3  64.2  2:43pm  55.1  6:51am   0.0  41.0  0.00   1.1   9.0  1:24am   ESE
13  62.0  72.0  2:55pm  56.9  7:12am   0.0  43.7  0.03   0.8  12.0  2:56pm   WSW
14  62.4  73.5  2:50pm  52.9  6:52am   0.0  44.1  0.00   1.5  20.0  1:41pm   WNW
15  57.5  67.6  4:21pm  48.7  6:26am   0.0  39.2  0.00   1.5  22.0 11:32am    NW
16  57.2  67.7  2:07pm  43.7  6:14am   0.0  38.9  0.19   1.0  20.0  1:25pm   SSE
17  62.1  64.8 12:00am  56.2  9:52pm   0.0  43.8  0.00   1.3  16.0 12:02pm     N
18  60.7  69.1  4:38pm  54.8  6:00am   0.0  42.4  0.00   0.5  10.0 12:52pm    SW
19  64.7  77.2  1:52pm  53.1  4:30am   0.0  46.4  0.00   0.5  12.0  3:15pm   WNW
20  60.2  67.9  1:14pm  50.9 11:39pm   0.0  41.9  0.00   1.8  21.0  2:18pm     N
21  57.3  70.0  3:58pm  42.6  6:50am   0.0  39.0  0.00   1.7  16.0  2:48pm   WSW
22  68.9  83.1  3:13pm  57.7  4:21am   0.0  50.6  0.20   1.6  25.0  8:27pm   WSW
23  67.6  78.4  3:44pm  59.0  7:01am   0.0  49.3  0.00   0.8  14.0  8:29pm    SW
24  70.0  82.1  4:42pm  60.4  2:33am   0.0  51.7  0.00   1.8  20.0 11:38pm   WSW
25  74.5  83.0  3:24pm  61.0 11:53pm   0.0  56.2  0.00   4.3  23.0 12:38am     W
26  63.0  72.6  1:49pm  53.5  6:35am   0.0  44.7  0.00   0.8  10.0  8:28pm   ESE
27  60.1  66.8 11:58pm  57.1  6:38am   0.0  41.8  0.90   0.5   9.0  1:07am   ESE
28  70.4  71.9  4:47pm  66.9 12:00am   0.0  52.1  0.20   2.3  18.0  7:08am     S
29  67.2  74.9  1:51pm  58.6  7:18am   0.0  48.9  0.00   1.6  15.0  1:03am   WSW
30  69.2  73.7  5:20pm  62.9  2:18am   0.0  50.9  2.70   2.6  28.0  6:06pm     S
----------------------------------------------------------------------------------
    65.5  89.3     2    42.6    21     0.01415.8  4.22   1.6  28.0    30       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.70 on day 30
Days of Rain: 6 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration