NOAA-Style Climate Reports


Report for 2009 September
                   Monthly Climatological Summary for Sep 2009

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  58.3  69.3  3:43pm  49.2  5:44am   0.0  40.0  0.00   0.9  10.0 11:49am   NNW
02  60.5  73.1  3:59pm  48.3  6:35am   0.0  42.2  0.00   0.2   8.0  2:09pm   WNW
03  62.2  74.3  2:27pm  51.6  7:04am   0.0  43.9  0.00   0.0   5.0 11:26am   NNW
04  66.4  78.5  3:27pm  54.6  5:05am   0.0  48.1  0.00   0.7   9.0  8:12am   NNW
05  68.8  78.3  2:57pm  60.8 11:40pm   0.0  50.5  0.00   1.1  10.0 10:04am   NNW
06  62.1  68.6  4:53pm  54.3  6:44am   0.0  43.8  0.00   0.5  10.0  9:37am   ENE
07  61.4  69.3  3:50pm  55.5  6:44am   0.0  43.1  0.00   0.3   6.0 12:04pm   ESE
08  63.1  73.6  3:25pm  54.7  6:24am   0.0  44.8  0.00   0.2   5.0  7:49am     W
09  63.1  70.0  1:44pm  55.2 11:37pm   0.0  44.8  0.00   1.2  12.0  1:26pm   ESE
10  57.0  66.0  2:26pm  48.1  4:49am   0.0  38.7  0.00   2.4  16.0  1:45pm   ESE
11  56.2  59.1 11:45pm  52.7  7:04am   0.0  37.9  0.40   2.0  15.0  5:19pm    SE
12  62.2  66.2  1:50pm  58.9  6:05am   0.0  43.9  0.10   0.8  12.0 12:12am   ESE
13  66.0  75.1  2:57pm  59.4 11:05pm   0.0  47.7  0.00   0.9  14.0  1:00pm   NNW
14  62.8  72.7  3:26pm  54.2  7:23am   0.0  44.5  0.00   1.4  14.0 12:38pm   WNW
15  63.7  74.7  1:57pm  55.0  6:53am   0.0  45.4  0.00   0.7  10.0 12:26pm    NW
16  58.8  65.3  3:05pm  54.0 11:42pm   0.0  40.5  0.20   0.9  12.0 10:50am     E
17  53.0  58.8  4:27pm  48.2 11:57pm   0.0  34.7  0.00   0.6  12.0  8:52am     E
18  58.2  69.8  3:40pm  45.9  2:03am   0.0  39.9  0.00   2.8  22.0 12:58pm   WNW
19  53.2  63.8  3:20pm  44.4  7:12am   0.0  34.9  0.00   1.3  13.0 12:48pm     N
20  53.9  69.2  3:44pm  39.9  6:35am   0.0  35.6  0.00   0.4   8.0 12:03pm   WSW
21  57.8  72.1  3:50pm  44.0  6:50am   0.0  39.5  0.00   0.5  10.0  1:04pm   SSW
22  63.6  70.6  3:57pm  54.2  2:50am   0.0  45.3  0.00   1.7  12.0 12:10pm   WSW
23  69.9  78.4  3:08pm  63.5  6:54am   0.0  51.6  0.10   2.6  15.0 11:39am   WSW
24  68.3  76.2  1:44pm  58.7 11:50pm   0.0  50.0  0.00   1.1  12.0 11:18am   NNW
25  55.7  63.8  2:45pm  45.9 11:54pm   0.0  37.4  0.00   1.3  18.0 10:44am     N
26  50.6  59.6  2:50pm  40.4  6:34am   0.0  32.3  0.00   0.5  13.0 11:58am   SSE
27  59.8  64.5  6:07pm  51.8 12:30am   0.0  41.5  1.00   1.0  17.0 11:00pm    SW
28  61.0  69.7  2:30pm  55.2  6:04am   0.0  42.7  0.20   2.7  22.0  1:34pm   WSW
29  55.3  62.8 12:30pm  47.8  7:18am   0.0  37.0  0.00   3.7  24.0 12:18pm     W
30  50.9  54.1 12:00am  42.4 11:57pm   0.0  32.5  0.00   1.2  13.0  2:34am    NW
----------------------------------------------------------------------------------
    60.1  78.5     4    39.9    20     0.01254.7  2.00   1.2  24.0    29       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.00 on day 27
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration