NOAA-Style Climate Reports


Report for 2025 August
                   Monthly Climatological Summary for Aug 2025

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.5  73.2  5:40pm  57.2  6:03am   3.3   0.8  0.14   0.4   6.3 11:03am   NNE
02  64.5  78.4  5:50pm  54.7  5:43am   3.6   3.1  0.00   0.7  10.3  2:32pm    NW
03  66.4  85.1  5:32pm  52.9  5:39am   3.6   5.1  0.00   0.4   8.3  1:26pm     W
04  69.0  84.0  4:28pm  55.0  5:45am   2.6   6.5  0.00   0.4   7.6  2:07pm     W
05  70.5  82.4  4:06pm  61.3  4:52am   0.7   6.2  0.00   0.3   4.5  6:25am     E
06  68.3  75.2 11:43am  63.0  5:43am   0.3   3.5  0.00   0.3   4.9 10:22am   ENE
07  68.2  80.1  3:25pm  59.4 11:55pm   1.3   4.5  0.00   0.6   8.9  4:06pm     E
08  66.7  83.3  5:19pm  53.4  6:16am   3.4   5.1  0.00   0.5   6.9  6:00pm   ESE
09  68.6  84.7  5:43pm  53.6  6:08am   3.0   6.6  0.00   0.4   7.8  4:32pm     S
10  72.1  89.8  5:16pm  56.3  6:32am   2.0   9.2  0.00   0.4   7.6  1:13pm    SW
11  74.7  89.2  3:34pm  61.0  5:46am   0.5  10.2  0.00   0.6   9.2 12:32pm    SW
12  75.3  93.2  5:33pm  60.3  6:28am   0.6  10.9  0.00   0.5   8.5  9:25pm     E
13  72.5  86.7 11:15am  66.4  4:52am   0.0   7.6  1.10   0.6  25.3  4:22pm    SW
14  75.5  89.4  5:45pm  67.3  5:19am   0.0  10.5  0.00   0.6   8.7  1:22pm    NW
15  74.6  88.2  5:48pm  64.4  5:55am   0.0   9.6  0.00   0.6   7.2 12:45pm   ENE
16  74.3  84.6  3:34pm  67.6  6:29am   0.0   9.3  0.03   0.8   8.5  1:27pm     S
17  74.4  85.8  1:48pm  65.7  5:25am   0.0   9.4  0.01   0.6   6.9 12:10pm    SW
18  65.3  77.7  4:59pm  57.7 11:57pm   2.2   2.5  0.00   0.8   7.2  5:18am     N
19  62.4  74.5  2:56pm  52.3  7:11am   4.4   1.8  0.00   1.0   8.9  5:15pm   ENE
20  58.2  64.0 10:55am  53.1  4:43pm   6.8   0.0  1.21   1.8   7.8  4:24pm   ENE
21  58.9  67.3  5:56pm  54.0  4:27am   6.1   0.1  0.02   1.3  12.5  4:47pm   ENE
22  65.3  80.6  5:04pm  52.0  4:42am   3.9   4.2  0.00   0.9   9.4  8:59am     W
23  67.7  80.4  4:46pm  55.8  5:58am   2.4   5.1  0.00   1.3  17.9 12:35pm   SSW
24  68.1  78.3  1:09pm  60.1  4:46am   1.0   4.2  0.00   1.0  14.1  9:59am   ESE
25  70.5  80.6  2:36pm  62.8 11:51pm   0.1   5.6  0.00   1.1  15.2  3:24pm    SW
26  63.9  75.0  5:24pm  54.5  6:32am   3.0   1.9  0.00   0.9  12.1  3:12pm    SW
27  61.2  71.4  3:04pm  53.6 11:49pm   4.6   0.8  0.00   0.7  12.5 12:24pm     W
28  61.1  75.4  5:05pm  47.1  5:41am   6.0   2.1  0.00   0.8  11.4  1:02pm   SSW
29  63.6  73.8  3:57pm  56.1  6:29am   2.8   1.3  0.00   0.7   8.5  4:24pm   WSW
30  59.5  73.9  5:04pm  46.8  6:30am   6.6   1.1  0.00   0.7  14.3 12:35pm     W
31  62.6  79.2  4:42pm  49.8  7:03am   5.0   2.7  0.00   0.8   8.5 10:30am    NW
----------------------------------------------------------------------------------
    67.3  93.2    12    46.8    30    79.8 151.5  2.51   0.7  25.3    13     SSW

Max >=  90.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.21 on day 20
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration