NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.8  79.3  5:43pm  64.9  2:39am   0.0  53.5  0.30   0.7   8.0  1:31pm   SSE
02  76.0  84.9  2:35pm  70.7  6:30am   0.0  57.7  0.80   1.5  14.0  3:04pm    SW
03  74.4  83.9  1:01pm  70.2  5:30pm   0.0  56.1  1.00   1.1  20.0  4:12pm   SSW
04  73.2  81.2  4:30pm  68.8 11:54pm   0.0  54.9  1.80   0.4   9.0  1:35am    SW
05  75.0  85.9  2:08pm  64.4  6:39am   0.0  56.7  0.00   0.5   8.0 12:45pm   WSW
06  76.8  87.4  2:54pm  66.9  5:54am   0.0  58.5  0.00   0.4   5.0  3:30pm    SW
07  77.7  87.7  2:48pm  71.1  5:45am   0.0  59.4  0.00   1.1  10.0  3:29pm   SSW
08  76.5  85.6  2:29pm  69.3  4:45am   0.0  58.2  0.70   0.7   7.0 12:01am   SSW
09  74.8  82.9  3:58pm  67.9 11:59pm   0.0  56.5  0.00   0.6   9.0 10:20am     W
10  72.9  82.8  2:08pm  63.1  4:33am   0.0  54.6  0.00   0.4   5.0 11:07am     W
11  69.5  72.2 12:08am  67.1 11:07am   0.0  51.2  0.50   0.3   4.0  6:12pm   ENE
12  72.5  81.0  4:11pm  68.5  5:23am   0.0  54.2  0.00   0.5   3.0  4:31pm   ENE
13  69.4  70.6 12:01am  68.3  6:30am   0.0  51.1  0.80   0.8   6.0  8:04pm     E
14  72.8  81.6  3:22pm  67.7 11:56pm   0.0  54.5  0.00   0.7   8.0 12:27pm     S
15  73.9  85.1  4:04pm  65.4  4:46am   0.0  55.6  0.00   0.8  10.0  2:25pm   WSW
16  75.5  85.7  4:28pm  66.7  6:13am   0.0  57.2  0.00   0.7   7.0  1:17pm   WSW
17  75.2  86.0  3:17pm  67.8  6:17am   0.0  56.9  0.40   0.9  18.0 10:41pm   SSW
18  72.5  83.5  2:27pm  66.1 11:59pm   0.0  54.2  0.40   0.7   9.0  3:20pm    SW
19  67.6  72.9  2:41pm  64.2  6:42am   0.0  49.3  0.00   1.0   7.0  4:54am     E
20  67.7  77.1  2:33pm  59.6  3:40am   0.0  49.4  0.00   0.5   7.0 10:43am     E
21  68.8  77.4  2:40pm  61.4  4:57am   0.0  50.5  0.00   0.7   9.0  9:23pm     E
22  71.6  80.5  4:39pm  66.6 11:21pm   0.0  53.3  0.50   1.3  12.0 11:55am    SW
23  65.9  75.3  3:52pm  58.7 11:57pm   0.0  47.6  0.00   0.9   9.0 10:36am   WNW
24  67.1  81.6  5:01pm  54.0  6:33am   0.0  48.8  0.00   0.4   6.0  2:19pm    SW
25  67.0  77.5 12:32pm  57.4  7:23am   0.0  48.7  0.00   0.4   5.0 12:50pm     S
26  69.4  80.7  3:32pm  58.5  6:03am   0.0  51.1  0.00   1.1  10.0  2:33pm   SSW
27  75.4  85.3  3:25pm  66.6  6:43am   0.0  57.1  0.00   0.7   7.0  5:00am    SW
28  80.3  90.0  4:13pm  71.1  5:18am   0.0  62.0  0.00   1.5  12.0  2:51pm    SW
29  81.3  90.6  4:08pm  73.3  5:44am   0.0  63.0  0.00   1.9  12.0 12:31pm    SW
30  77.0  84.1  3:50pm  69.8 11:57pm   0.0  58.7  0.00   0.8   7.0  8:17am   WNW
31  66.8  70.6 12:44pm  63.4  6:49am   0.0  48.5  0.00   0.6   3.0 12:00am     E
----------------------------------------------------------------------------------
    72.8  90.6    29    54.0    24     0.01689.0  7.20   0.8  20.0     3      SW

Max >=  90.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.80 on day 4
Days of Rain: 10 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration