NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.0  82.1  1:38pm  63.7  2:37am   0.0  51.7  0.10   0.4  10.1  4:42pm    SW
02  67.3  72.7  2:13pm  62.5 11:58pm   0.0  49.0  0.00   0.6   7.8  9:43am   ESE
03  66.7  73.0  5:52pm  61.2  1:25am   0.0  48.4  0.00   0.3   5.8 11:44pm     S
04  71.0  80.6  4:41pm  63.2  5:14am   0.0  52.7  0.00   0.7   9.4  7:50am     W
05  72.6  83.3  3:05pm  63.0  6:34am   0.0  54.3  0.50   0.4  11.2  9:49pm     W
06  68.2  77.8  4:16pm  61.4  5:56am   0.0  49.9  0.00   1.2  12.9  9:16am    NW
07  66.2  76.6  2:59pm  57.4  6:37am   0.0  47.9  0.00   1.4  14.5  1:26pm   NNW
08  65.9  76.7  2:48pm  55.6  4:37am   0.0  47.6  0.00   1.2  11.9  1:33pm   NNW
09  68.8  79.9  2:20pm  59.1  6:05am   0.0  50.5  0.00   1.2   9.8  9:08am   NNW
10  69.7  81.4  1:18pm  58.9  6:20am   0.0  51.4  0.00   0.6   8.3  3:28pm   WNW
11  70.1  82.0  1:46pm  59.0  6:07am   0.0  51.8  0.00   1.0  11.3  5:43pm   SSW
12  68.6  73.3  1:18pm  63.8 12:31am   0.0  50.3  0.00   2.0  13.6  1:01pm   ESE
13  67.7  73.5  5:24pm  63.8  3:59am   0.0  49.4  2.00   1.2  23.8  4:12am     E
14  63.3  71.9  2:41pm  55.7  7:09am   0.0  45.0  0.10   1.5  16.2  9:44am   WNW
15  59.6  67.0  4:25pm  51.7  6:34am   0.0  41.3  0.00   2.2  20.4 10:28am     W
16  62.2  72.8  2:57pm  52.6  5:35am   0.0  43.9  0.00   1.3  15.3 12:46pm   WSW
17  66.7  76.5  2:34pm  59.3  6:36am   0.0  48.4  0.00   0.8  13.6  2:38pm    NW
18  63.8  74.3  2:57pm  54.8  6:03am   0.0  45.5  0.00   1.0  11.1 10:19am   NNW
19  64.3  76.5  3:33pm  52.0  6:25am   0.0  45.9  0.00   0.1   8.3 11:43am    SW
20  68.9  79.1  2:37pm  59.4  2:50am   0.0  50.5  0.00   0.5   8.4  2:07pm   SSW
21  68.8  75.7  2:14pm  64.0  6:07am   0.0  50.5  0.00   0.9   9.3  4:36pm    SE
22  67.0  70.9  2:19pm  64.6  7:34am   0.0  48.7  0.00   0.9   7.9 12:33pm   ESE
23  65.8  72.1  2:34pm  59.5 11:49pm   0.0  47.5  0.00   0.9   7.7 12:06pm   ESE
24  65.7  76.8  1:45pm  55.7  4:52am   0.0  47.4  0.00   0.7  10.1  9:29am    NE
25  69.3  82.0  2:14pm  57.9  3:15am   0.0  51.0  0.00   0.8   9.0  8:15am    NW
26  71.8  83.1  2:56pm  59.9  6:14am   0.0  53.5  0.00   1.1  13.1 11:28pm   WSW
27  73.4  85.8  3:15pm  62.8  6:26am   0.0  55.1  1.00   1.5  14.6  6:13pm   WSW
28  66.6  74.9  3:40pm  59.9  4:22am   0.0  48.3  0.00   1.5  15.2  3:27pm     N
29  63.7  73.7  3:20pm  53.7  6:28am   0.0  45.4  0.00   1.4  10.2 11:46am   WNW
30  65.3  74.7  2:36pm  53.6  6:40am   0.0  47.0  0.00   1.6  11.9  2:10pm    SW
31  72.1  80.7  3:27pm  68.7  6:22am   0.0  53.8  0.40   1.8  20.8  6:46pm   WSW
----------------------------------------------------------------------------------
    67.5  85.8    27    51.7    15     0.01523.6  4.10   1.1  23.8    13     WNW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.00 on day 13
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration