NOAA-Style Climate Reports


Report for 2013 August
                   Monthly Climatological Summary for Aug 2013

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.7  74.5 11:23am  62.4  5:03am   0.0  48.4  0.40   0.8  13.2  4:25pm     S
02  71.4  79.8  2:37pm  64.2  6:32am   0.0  53.1  0.10   2.2  15.7  3:36pm     W
03  69.7  77.7  3:05pm  64.8  5:47am   0.0  51.4  0.00   2.6  17.5  6:50am     W
04  65.9  77.3  3:08pm  56.9  6:23am   0.0  47.6  0.00   0.9  14.4  3:32pm    NW
05  64.2  74.8  3:39pm  55.4  6:40am   0.0  45.9  0.00   1.2  13.5  3:23pm   NNW
06  65.1  76.9  2:58pm  51.7  5:55am   0.0  46.8  0.00   0.3  10.1 10:34pm     S
07  67.0  74.3 12:41pm  57.8  4:53am   0.0  48.7  0.00   1.2  13.0  9:59pm    SE
08  73.5  80.6  1:00pm  69.4  6:07am   0.0  55.2  0.00   1.9  13.1  1:03pm   SSW
09  74.2  79.5  5:15pm  71.5 11:33pm   0.0  55.9  2.60   1.4  13.9  1:04am   WSW
10  71.5  79.8  4:04pm  61.1 11:53pm   0.0  53.2  0.00   1.3  14.5 10:44am   WNW
11  66.8  77.1  5:03pm  55.0  6:35am   0.0  48.5  0.00   1.3  13.3  2:00pm   WNW
12  69.8  80.4  3:52pm  60.4  6:53am   0.0  51.5  0.00   0.4   9.1  4:41pm     W
13  68.4  73.2  5:16pm  64.4  2:48am   0.0  50.1  0.20   0.4  10.9  9:26pm     S
14  64.0  72.2  3:07pm  56.6  6:56am   0.0  45.7  0.00   1.9  23.2  5:50pm    NW
15  62.5  74.1  4:16pm  51.5  5:51am   0.0  44.2  0.00   0.8  12.6 12:45pm     W
16  64.2  76.7  3:33pm  53.0  4:29am   0.0  45.9  0.00   0.2   9.6  2:05pm     W
17  66.5  78.1  3:49pm  55.4  5:11am   0.0  48.2  0.00   0.1   5.2  3:38pm   NNW
18  66.6  76.0 12:19pm  58.8  5:37am   0.0  48.3  0.00   0.1   6.4 11:35pm     W
19  69.0  78.3 11:31am  59.8  6:12am   0.0  50.7  0.00   0.6   8.2  1:48am     W
20  71.4  81.6  3:25pm  61.6  5:45am   0.0  53.1  0.00   0.7  10.0  1:22pm   WNW
21  72.0  84.2  3:47pm  60.5  6:55am   0.0  53.7  0.00   0.5   9.6  2:38pm     W
22  70.9  80.2  2:49pm  64.4  6:31am   0.0  52.6  0.00   1.2  13.6  3:08pm   WSW
23  70.4  78.2  1:47pm  60.0 11:40pm   0.0  52.1  0.00   1.5  14.9 11:00am   NNW
24  64.6  76.1  3:42pm  53.9  6:51am   0.0  46.3  0.00   0.9   8.9 12:16pm    NW
25  66.7  79.8  2:55pm  52.7  6:02am   0.0  48.4  0.00   1.0  12.9 11:06pm     W
26  69.3  76.1  4:50pm  63.3  6:33am   0.0  51.0  0.20   0.9  10.6  2:47pm     W
27  72.4  80.6  3:34pm  68.0 11:59pm   0.0  54.1  0.50   1.0  12.0  2:03am    NW
28  72.1  84.3  2:51pm  63.9  6:41am   0.0  53.8  0.00   0.5  14.7  4:03pm   WSW
29  70.0  76.5  4:26pm  65.7  1:21am   0.0  51.7  0.00   0.6   7.8 11:48am   ESE
30  72.3  81.2  3:30pm  66.2  6:22am   0.0  54.0  0.00   1.3  10.3 12:19pm     W
31  75.2  81.3  3:22pm  71.6  5:16am   0.0  56.9  0.00   1.1  11.7  4:12pm    SW
----------------------------------------------------------------------------------
    68.8  84.3    28    51.5    15     0.01567.0  4.00   1.0  23.2    14       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.60 on day 9
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration