NOAA-Style Climate Reports


Report for 2010 August
                   Monthly Climatological Summary for Aug 2010

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.5  81.0  1:06pm  55.7  6:19am   0.0  50.2  0.00   0.8  14.0  4:49pm    SE
02  72.0  81.5  1:11pm  63.2  6:15am   0.0  53.7  0.00   1.4  15.0  4:58pm    SW
03  74.8  84.0  4:59pm  68.7  1:29am   0.0  56.5  0.00   2.9  20.0  4:03pm   WSW
04  78.7  88.3  4:04pm  72.0  4:26am   0.0  60.4  0.00   2.5  15.0  2:11pm   WSW
05  77.9  87.0  2:39pm  71.9  7:26am   0.0  59.6  1.20   1.6  32.0  2:30pm     W
06  72.8  83.4  2:39pm  60.2 11:58pm   0.0  54.5  0.00   1.2  18.0  1:46pm    NW
07  67.9  80.4  5:18pm  56.3  6:38am   0.0  49.6  0.00   0.7  14.0 11:43am   WNW
08  71.5  82.0 11:55am  59.9  6:08am   0.0  53.2  0.00   1.2  17.0 12:32pm    SW
09  79.6  91.4  3:02pm  69.8  6:39am   0.0  61.3  0.00   1.7  13.0 11:34am     W
10  76.0  85.2  4:45pm  69.9  6:27am   0.0  57.7  0.40   0.4  13.0  7:32pm    NW
11  75.9  86.0  3:59pm  68.6  3:40am   0.0  57.6  0.00   0.7  10.0  2:12pm    NW
12  70.1  74.7  1:34pm  65.2 11:05pm   0.0  51.8  0.00   0.5   8.0 12:01am   ESE
13  68.7  78.8  4:25pm  61.6  6:22am   0.0  50.4  0.00   0.3   7.0 10:26am   SSE
14  67.8  78.9  3:56pm  56.8  6:32am   0.0  49.5  0.00   1.0  16.0  5:25pm   SSE
15  68.0  75.0  2:30pm  61.7  4:52am   0.0  49.7  0.30   1.1  16.0  7:35pm   SSE
16  71.9  79.5  3:15pm  66.4 12:37am   0.0  53.6  0.70   0.7  28.0  3:51pm    SW
17  74.0  83.7  2:29pm  67.0 11:43pm   0.0  55.7  0.00   0.8  16.0  4:42pm     W
18  69.1  79.0  1:49pm  61.4 11:54pm   0.0  50.8  0.00   0.2   8.0 12:11pm     N
19  72.1  85.3  4:29pm  57.7  4:56am   0.0  53.8  0.00   0.5  10.0  4:54pm   WSW
20  70.6  80.8  3:33pm  60.2 11:52pm   0.0  52.3  0.00   0.9  16.0  1:29pm    NW
21  66.8  76.6  4:11pm  55.1  6:47am   0.0  48.5  0.00   0.6   8.0 11:01am    SE
22  69.5  73.3  1:47pm  67.6 11:48pm   0.0  51.2  3.10   1.4  16.0  3:55pm   ESE
23  64.6  67.5 12:00am  60.7 10:32pm   0.0  46.3  0.50   3.0  22.0  1:32pm   ESE
24  64.1  66.5  5:12pm  61.4 12:00am   0.0  45.8  0.00   2.3  15.0 10:26pm     E
25  67.1  74.6  3:06pm  61.8  2:51am   0.0  48.8  0.02   1.3  12.0  5:42am   ENE
26  68.7  77.2  2:33pm  58.6 11:55pm   0.0  50.4  0.14   1.0  14.0  4:03pm   WNW
27  63.0  73.7  3:10pm  53.3  6:22am   0.0  44.7  0.00   1.2  15.0 12:03pm    NW
28  64.3  76.9  3:25pm  52.1  6:22am   0.0  46.0  0.00   0.8  12.0 10:42am   NNW
29  71.4  85.5  3:35pm  58.9  6:10am   0.0  42.0  0.00   0.8  15.0 12:04pm    NW
30  74.0  80.8  6:43pm  69.5 11:58pm   0.0  12.3  0.00   0.1   6.0  7:19pm   NNW
31  76.6  88.4  3:09pm  65.0  4:49am   0.0  58.3  0.00   1.3  13.0 11:44am   WNW
----------------------------------------------------------------------------------
    70.9  91.4     9    52.1    28     0.01576.2  6.36   1.2  32.0     5     WSW

Max >=  90.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.10 on day 22
Days of Rain: 8 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration