NOAA-Style Climate Reports


Report for 2007 August
                   Monthly Climatological Summary for Aug 2007

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.0  84.2  2:32pm  65.0  2:49am   0.0  55.7  0.00   0.5  14.0  1:33pm   NNW
02  75.1  87.5  2:58pm  64.3  5:51am   0.0  56.8  0.00   0.5   9.0  3:58pm   WSW
03  76.7  87.8  2:58pm  67.5  6:31am   0.0  58.4  0.00   1.3  17.0  5:00pm   WSW
04  75.1  85.2  2:52pm  66.2  5:23am   0.0  56.8  0.00   0.5  10.0 12:25pm    NW
05  69.8  79.1  5:04pm  58.7  6:45am   0.0  51.5  0.00   0.4  14.0 12:34am     W
06  72.1  79.9  3:37pm  65.0 12:17am   0.0  53.8  0.00   1.0  12.0  1:47pm    SW
07  76.4  84.7 11:26am  68.0  7:23am   0.0  58.1  0.00   0.4   9.0  9:31am     W
08  78.3  88.3  3:42pm  70.9 11:52pm   0.0  60.0  0.40   3.3  25.0 10:50am     W
09  71.8  79.8  3:02pm  66.4  7:04am   0.0  53.5  0.00   0.8  12.0  3:14pm    SE
10  57.0  67.8 12:01am  52.4  1:03pm   0.0  38.7  2.40   1.4  16.0  9:53am   ESE
11  63.7  77.9  5:27pm  49.9  6:32am   0.0  45.4  0.00   0.7  12.0  2:53pm    NW
12  71.6  82.3  3:20pm  61.6  6:21am   0.0  53.3  0.00   0.4   9.0  2:44am     W
13  72.4  81.4  3:45pm  64.0 11:41pm   0.0  54.1  0.00   1.1  14.0  4:39pm   NNW
14  66.2  75.9  3:53pm  55.8  5:02am   0.0  47.9  0.00   0.7  12.0  1:12pm    NW
15  67.9  80.5  3:09pm  54.4  6:14am   0.0  49.6  0.00   1.7  16.0 11:40am   WSW
16  72.6  81.7  5:14pm  63.3  5:10am   0.0  54.3  0.00   1.2  16.0 10:59pm    SW
17  70.1  77.2  3:10pm  57.0 11:57pm   0.0  51.7  0.40   0.7  14.0  1:02am     W
18  59.8  69.1  3:54pm  51.1  6:37am   0.0  41.5  0.00   1.5  23.0  9:05am     N
19  60.5  70.8  2:28pm  50.7  6:33am   0.0  42.2  0.00   0.5  10.0  3:09pm   WSW
20  60.6  67.4 11:10am  54.2  6:15am   0.0  42.3  0.10   0.3  10.0 10:16am   ESE
21  56.4  57.9 12:00am  54.7  9:37pm   0.0  38.1  0.90   0.2  13.0 12:40pm   ESE
22  60.1  64.8  3:55pm  55.4  1:06am   0.0  41.8  0.00   0.1   6.0  5:19am     E
23  66.2  72.6  4:26pm  59.6  6:42am   0.0  47.9  0.00   0.6  12.0  1:51pm   SSE
24  73.2  81.3  5:01pm  67.0  4:28am   0.0  54.9  0.00   3.2  16.0  5:39pm   WSW
25  77.8  85.9  3:45pm  70.9  5:49am   0.0  59.5  0.00   1.8  22.0 11:59pm   WSW
26  72.8  79.4 12:03am  65.5 11:54pm   0.0  54.5  0.00   0.8  18.0 12:05am   WNW
27  69.6  78.8  2:59pm  62.7  6:30am   0.0  51.3  0.00   0.3   9.0 11:44am    NW
28  70.2  81.2  2:40pm  59.5  6:06am   0.0  51.9  0.00   0.5  10.0  2:44pm    SW
29  71.7  81.4  3:37pm  61.5  6:41am   0.0  53.4  0.00   0.9  10.0  4:09pm    SW
30  71.5  83.3  3:14pm  61.2  6:29am   0.0  53.2  0.00   0.4  10.0  5:44pm   SSW
31  69.0  74.8  1:07pm  62.2 11:59pm   0.0  50.7  0.70   1.4  16.0  3:47pm   NNW
----------------------------------------------------------------------------------
    69.4  88.3     8    49.9    11     0.01582.8  4.90   0.9  25.0     8       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.40 on day 10
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration