NOAA-Style Climate Reports


Report for 2005 August
                   Monthly Climatological Summary for Aug 2005

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.7  82.7  5:19pm  64.0  4:52am   0.0  54.4  0.00   1.0  12.0 11:01pm    SW
02  77.3  89.2  4:44pm  67.4  6:17am   0.0  59.0  0.00   0.3  12.0 12:36pm   WNW
03  79.0  92.7  5:04pm  65.7  4:54am   0.0  60.7  0.00   0.4  12.0  3:24pm     W
04  79.7  92.8  5:09pm  69.5  6:03am   0.0  61.4  0.00   0.2  13.0  7:21pm   SSW
05  75.8  88.4  2:56pm  69.7  5:28am   0.0  57.5  0.10   1.0  21.0 12:21pm   WSW
06  72.8  84.4  4:16pm  62.6  5:49am   0.0  54.5  0.00   0.2   8.0  7:04am     W
07  72.6  83.3  4:05pm  62.5  5:40am   0.0  54.3  0.00   0.8  12.0  3:09pm    SW
08  74.9  86.4  1:35pm  66.3  5:52am   0.0  56.6  0.00   0.6  13.0  2:53pm   WSW
09  73.7  82.5  2:14pm  68.2  5:41am   0.0  55.4  0.00   1.4  16.0  1:34pm    SW
10  75.9  88.3  3:13pm  64.6  5:40am   0.0  57.6  0.00   0.4  12.0  6:22pm    SW
11  78.2  90.4  2:42pm  69.0  5:58am   0.0  59.9  0.00   0.3  12.0 12:24pm     W
12  78.5  91.5  4:41pm  69.1  6:12am   0.0  60.2  0.10   0.4  10.0  2:21pm   SSW
13  72.7  73.7 12:00am  71.9  2:44am   0.0   6.2  0.00   0.0   0.0 12:00am     E
14  76.3  91.0  2:15pm  70.5 10:33pm   0.0  24.5  0.40   1.5  16.0  2:51pm    SW
15  68.8  73.6  4:23pm  64.7 11:58pm   0.0  50.5  0.00   0.0   8.0 11:30am    NE
16  67.9  77.0  4:15pm  62.3  6:05am   0.0  49.6  0.00   0.0   7.0  5:12pm    SW
17  72.4  84.7  2:55pm  62.0  5:41am   0.0  54.1  0.00   0.7  14.0 11:12am   WNW
18  68.1  78.8  6:09pm  58.1  6:34am   0.0  49.8  0.00   0.1   8.0  4:01pm   WSW
19  64.9  72.8  1:52pm  59.2  3:56am   0.0  46.6  0.00   0.2  12.0  1:52pm     E
20  69.7  77.8  6:34pm  64.8  2:24am   0.0  51.4  0.00   0.0   7.0  2:08pm    SE
21  78.2  89.1  2:56pm  70.3 11:58pm   0.0  59.9  0.10   0.9  15.0  6:21am   WSW
22  71.1  82.8  2:47pm  61.0  6:34am   0.0  52.8  0.00   0.4  16.0  4:01pm   WNW
23  67.1  79.8  2:29pm  57.9  6:45am   0.0  48.8  0.00   0.5  14.0 12:11pm     W
24  66.2  73.5  3:50pm  57.8  6:25am   0.0  47.9  0.00   0.7  13.0 10:47am    NW
25  66.7  79.7  4:33pm  56.6  4:54am   0.0  48.4  0.00   0.5  10.0  2:10pm   WNW
26  68.6  82.9  4:25pm  55.5  6:51am   0.0  50.3  0.00   0.5  13.0  1:02pm    SW
27  69.9  80.6  3:45pm  57.9  6:32am   0.0  51.6  0.00   1.0  16.0  4:36pm   SSE
28  71.2  74.3  4:47pm  68.4 11:06am   0.0  53.0  0.70   0.1  13.0 10:45am   SSW
29  75.4  82.8  1:26pm  70.8  6:48am   0.0  57.1  0.00   0.3  10.0  2:06pm   SSE
30  74.6  79.7  2:38pm  71.8  6:07am   0.0  56.3  0.00   0.0   6.0  2:16pm    SE
31  76.4  82.4  2:02pm  66.9 11:45pm   0.0  58.0  0.20   1.5  22.0  8:10pm     S
----------------------------------------------------------------------------------
    72.8  92.8     4    55.5    26     0.01608.3  1.60   0.5  22.0    31      SW

Max >=  90.0  5
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.70 on day 28
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration