NOAA-Style Climate Reports


Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.3  80.8  4:47pm  64.4  4:56am   0.0  52.0  0.00   0.5   6.0  8:15pm    SE
02  73.9  83.0  3:09pm  67.7  6:24am   0.0  55.6  0.00   1.1   8.0  9:23am     W
03  61.3  69.9  2:18pm  51.5 11:56pm   0.0  43.0  0.00   2.1   7.0  8:30am     E
04  54.4  64.5  6:21pm  47.8  3:19am   0.0  36.1  0.70   0.7   6.0 12:06am   ENE
05  57.0  68.1 12:18pm  49.6  6:18am   0.0  38.7  0.20   1.2  10.0 10:46am   WSW
06  59.1  67.2 11:30am  50.3  5:36am   0.0  40.8  0.00   0.8   8.0  3:13pm     W
07  60.9  69.7  4:12pm  53.9  5:25am   0.0  42.6  0.00   1.0   9.0  5:44pm     S
08  67.1  80.5  4:30pm  52.1  5:37am   0.0  48.8  0.00   0.8   8.0  1:44pm    SW
09  66.7  75.7 11:51am  58.3  6:07am   0.0  48.4  0.00   0.8   5.0  1:47pm   WSW
10  62.8  68.1  1:52pm  57.5 11:16pm   0.0  44.5  0.00   0.4   3.0  1:04am    SW
11  62.3  72.7  3:11pm  53.9  5:48am   0.0  44.0  0.00   0.9   8.0  6:53pm    SE
12  62.5  75.4  2:44pm  47.4  5:45am   0.0  44.2  0.00   2.6  17.0  3:52pm    SW
13  64.4  71.1  6:45pm  55.6  5:13am   0.0  46.1  0.00   1.9  13.0 11:22pm    SW
14  69.9  80.8  3:53pm  58.9 11:59pm   0.0  51.6  0.00   3.4  19.0  4:51pm   WSW
15  61.4  68.4  5:03pm  55.5  3:42am   0.0  43.1  0.00   1.1   9.0 10:35am    NW
16  66.7  80.7  4:27pm  50.7  4:40am   0.0  48.4  0.00   0.9   9.0  4:37pm     W
17  72.0  86.6  2:59pm  54.1  6:00am   0.0  53.7  0.00   0.7  12.0 12:39pm    SW
18  77.3  90.3  4:08pm  65.5  4:54am   0.0  59.0  0.00   2.0  16.0 12:24pm    SW
19  74.8  82.7  2:59pm  65.6 11:59pm   0.0  56.5  0.00   1.7  12.0  2:14am   WNW
20  68.9  79.6  3:49pm  58.4  5:31am   0.0  50.6  0.00   0.6   8.0  2:32pm   WSW
21  72.2  83.1  3:09pm  63.3  5:52am   0.0  53.9  0.00   0.8   6.0  1:52pm   WNW
22  66.6  76.9  1:52pm  56.7  5:46am   0.0  48.3  0.00   1.0   6.0  4:32pm     E
23  58.9  62.2 12:00am  55.4  5:13am   0.0  40.6  0.00   0.8   4.0  9:22am     E
24  67.6  80.3  1:41pm  59.2 12:27am   0.0  49.3  1.10   0.7   9.0  3:29pm    SW
25  67.0  75.8  4:32pm  57.3 11:59pm   0.0  48.7  0.00   1.3  15.0 11:58am    NW
26  64.4  77.4  4:23pm  49.7  6:08am   0.0  46.1  0.00   1.6  10.0  3:18pm    SW
27  64.7  72.1 10:58am  57.6  6:08am   0.0  46.4  0.20   1.3  10.0 10:09am     S
28  70.6  79.3  4:25pm  63.9 12:00am   0.0  52.3  1.30   1.1  19.0  6:37am   SSW
29  74.1  85.0  3:49pm  63.4  5:56am   0.0  55.8  0.00   1.0   9.0 11:27am   WSW
30  77.2  88.9  3:18pm  63.9  6:20am   0.0  58.9  0.00   1.1  11.0  2:12pm    SW
----------------------------------------------------------------------------------
    66.6  90.3    18    47.4    12     0.01448.0  3.50   1.2  19.0    14      SW

Max >=  90.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.30 on day 28
Days of Rain: 5 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration