NOAA-Style Climate Reports


Report for 2007 June
                   Monthly Climatological Summary for Jun 2007

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.2  86.7  2:27pm  59.1 12:52am   0.0  50.8  0.20   1.2  20.0  4:08pm   WSW
02  72.7  86.0  1:46pm  62.2  6:16am   0.0  54.4  0.00   1.3  25.0  5:47pm   WSW
03  68.4  74.6 11:47am  61.7 11:53pm   0.0  50.1  0.20   1.8  17.0 11:18pm    SE
04  59.7  62.6  6:46pm  56.3  6:03am   0.0  41.4  1.60   2.7  23.0 12:50am   ESE
05  68.1  78.1  2:44pm  59.8  5:19am   0.0  49.8  0.20   3.3  24.0  1:27am     W
06  56.1  64.8  1:33pm  47.5  5:57am   0.0  37.8  0.00   1.8  18.0 10:20am     N
07  59.7  73.6  4:31pm  43.0  5:48am   0.0  41.4  0.00   1.3  16.0  1:45pm   WSW
08  69.1  85.2  2:20pm  53.8  5:37am   0.0  50.8  0.00   1.3  16.0  4:19pm   SSE
09  68.7  78.1 12:01pm  60.0 11:11pm   0.0  50.4  0.00   1.0  13.0 10:40am   ENE
10  61.9  69.7  3:45pm  58.8  9:14am   0.0  43.6  0.00   0.2   7.0  8:22am   ENE
11  66.6  81.1  3:41pm  56.6  3:49am   0.0  48.3  0.20   0.9  16.0  2:09pm   NNW
12  67.9  78.2  1:22pm  60.8  5:33am   0.0  49.6  0.20   1.0  16.0  5:29pm    NE
13  59.8  63.3 12:00am  53.5 11:52pm   0.0  41.5  0.00   1.6  14.0  8:25pm   ESE
14  57.4  65.1  3:16pm  52.7  4:40am   0.0  39.1  0.00   0.6   9.0  7:37am   ENE
15  62.7  75.3  4:16pm  52.0  3:25am   0.0  44.4  0.00   1.0  12.0  9:12pm   WSW
16  65.2  81.9  3:49pm  54.2  5:24am   0.0  46.9  0.40   1.2  16.0  2:49pm   WSW
17  71.0  82.6  3:16pm  56.3  5:28am   0.0  52.7  0.00   1.8  15.0 12:29pm     W
18  72.6  82.1  4:17pm  62.7  5:44am   0.0  54.3  0.00   1.4  13.0  9:36pm   WNW
19  71.3  82.1 12:55pm  60.1  6:31am   0.0  53.0  0.00   1.8  18.0  5:10pm     S
20  68.2  76.2  3:44pm  57.6 11:42pm   0.0  49.9  0.10   1.0  15.0  3:46pm   NNW
21  63.2  78.9  2:47pm  51.0  5:23am   0.0  44.9  0.20   1.9  23.0  3:36pm     W
22  61.6  70.1  3:38pm  54.0 11:57pm   0.0  43.3  0.00   2.5  25.0  3:47pm   NNW
23  60.0  71.0  4:13pm  47.8  5:48am   0.0  41.7  0.00   1.7  21.0  2:14pm   NNW
24  63.7  77.9  4:38pm  46.2  5:46am   0.0  45.4  0.00   1.3  15.0  2:40pm   WNW
25  71.9  83.3  3:06pm  60.1  5:18am   0.0  53.6  0.00   2.4  17.0 12:35pm    SW
26  78.0  91.3  4:09pm  63.7  6:10am   0.0  59.7  0.00   1.3  14.0  1:28pm     W
27  78.1  89.4  1:08pm  68.5 11:51pm   0.0  59.8  0.10   1.9  23.0  5:21pm   WSW
28  73.9  85.9  4:19pm  67.5 10:39pm   0.0  55.6  0.10   2.0  20.0  2:01pm     W
29  66.1  74.4  2:48pm  57.6 11:45pm   0.0  47.8  0.00   0.6  10.0  1:48pm    NW
30  65.2  78.2  3:36pm  52.4  5:54am   0.0  46.9  0.10   0.9  16.0 11:36pm    NW
----------------------------------------------------------------------------------
    66.6  91.3    26    43.0     7     0.01448.9  3.60   1.5  25.0     2       W

Max >=  90.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.60 on day 4
Days of Rain: 12 (>= 0.01 in)  12 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration