NOAA-Style Climate Reports


Report for 2007 April
                   Monthly Climatological Summary for Apr 2007

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.5  51.8 12:44pm  28.7  6:49am   0.0  21.2  0.20   2.1  18.0  1:51pm   SSE
02  42.1  48.0  2:54pm  38.6 12:00am   0.0  23.8  0.00   1.3  12.0  7:00pm   ESE
03  46.7  60.9  4:52pm  40.3  4:53am   0.0  28.4  0.00   2.7  16.0  6:38pm   ESE
04  36.3  40.4 12:00am  33.9  6:56am   0.0  18.0  0.90   5.6  23.0 12:16pm    SE
05  35.3  40.7  9:59am  28.1 11:53pm   0.0  17.0  0.00   7.2  36.0  6:03pm    NW
06  30.6  35.9  2:46pm  24.3  6:50am   0.0  12.3  0.00   7.1  32.0 11:37am   WNW
07  31.6  39.2  3:56pm  23.6  6:43am   0.0  13.3  0.00   3.0  21.0  7:00pm    NW
08  31.2  38.8  3:11pm  24.7  4:38am   0.0  12.9  0.00   8.5  31.0 12:38pm   WNW
09  35.9  45.1  3:38pm  27.8  6:33am   0.0  17.6  0.00   6.2  23.0 12:52am    NW
10  35.6  45.3  4:01pm  27.0  6:47am   0.0  17.3  0.00   2.9  23.0  3:22pm    NW
11  40.0  52.2  4:10pm  27.2  5:28am   0.0  21.7  0.00   2.6  18.0 12:59pm   WSW
12  36.5  41.1 12:00am  34.2 11:13am   0.0  18.2  1.30   5.0  29.0  9:33am   ESE
13  40.7  48.5  3:57pm  35.5 12:00am   0.0  22.4  0.00   7.4  36.0  2:44pm   WNW
14  42.7  51.3  3:03pm  33.8  6:19am   0.0  24.4  0.00   3.5  24.0  1:56am    NW
15  39.2  43.6  9:55pm  34.7 10:26am   0.0  20.9  4.00   6.8  28.0 12:51pm   ESE
16  43.9  51.5  5:44am  39.0 11:42pm   0.0  25.6  2.40   4.9  26.0  8:01am   ESE
17  41.2  44.8 12:44pm  37.8  7:49am   0.0  22.9  0.00   4.8  25.0  1:05pm    NE
18  43.5  47.0  6:31pm  40.5 12:18am   0.0  25.2  0.00   3.8  25.0  3:50am    NE
19  49.9  62.6  5:37pm  43.3  6:42am   0.0  31.6  0.00   2.9  17.0  1:50pm   ENE
20  55.0  69.5  5:16pm  40.9  6:32am   0.0  36.7  0.00   3.6  18.0  2:29pm   NNW
21  60.6  74.8  5:38pm  40.2  3:35am   0.0  42.3  0.00   4.5  22.0 10:09am   NNW
22  63.3  76.7  1:56pm  46.4  6:32am   0.0  45.0  0.00   3.1  18.0  5:00pm   SSW
23  68.5  84.4  1:29pm  49.2  6:34am   0.0  50.2  0.00   5.1  29.0  4:47pm    SW
24  64.9  70.5 12:00am  53.0 11:53pm   0.0  46.6  0.00   6.5  29.0  7:58am   WNW
25  50.6  62.6 12:33pm  42.8 11:38pm   0.0  32.3  0.30   1.4  13.0  4:56pm     N
26  49.5  62.4  2:21pm  38.3  5:42am   0.0  31.2  0.00   3.5  18.0  5:50pm   SSE
27  48.3  51.9  6:09pm  43.6  4:20am   0.0  30.0  0.90   0.8  12.0 12:04am    SE
28  57.6  66.7  3:51pm  51.7 12:00am   0.0  39.4  0.00   1.8  20.0  6:32pm   WNW
29  54.2  59.9 11:32am  48.5 11:57pm   0.0  35.9  0.00   2.5  22.0  5:04pm   NNW
30  58.2  73.9  1:49pm  44.1  3:24am   0.0  39.8  0.00   6.7  37.0 12:46pm   WNW
----------------------------------------------------------------------------------
    45.8  84.4    23    23.6     7     0.0 824.1 10.00   4.3  37.0    30      NW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  8
Min <=   0.0  0
Max Rain: 4.00 on day 15
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration