NOAA-Style Climate Reports


Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.5  33.7  3:28pm  20.5 11:58pm  39.5   0.0  0.00   1.6  18.0  4:40pm   WSW
02  26.8  37.2  2:29pm  15.6  5:06am  38.2   0.0  0.00   2.6  20.0 11:20pm   SSW
03  15.4  32.9  1:28am  -5.8 11:57pm  49.6   0.0  0.00   6.8  41.0  3:48pm   WSW
04   3.1  15.1  5:05pm -10.7  5:15am  61.9   0.0  0.00   2.8  24.0  2:09am   WNW
05  32.5  45.5  3:36pm  12.9 12:01am  32.5   0.0  0.00   2.5  17.0  1:28pm   SSE
06  35.8  46.6 11:15am  26.2 11:57pm  29.2   0.0  0.00   2.4  21.0  2:18pm     N
07  29.9  38.8  1:16pm  20.1  6:56am  35.1   0.0  0.10   2.1  13.0  3:10pm     E
08  38.7  48.5  4:10pm  29.3  1:23am  26.3   0.0  0.00   1.9  15.0  1:08pm     W
09  37.5  45.7 11:51pm  27.8  8:28am  27.5   0.0  0.00   1.9  10.0  6:34pm     E
10  49.1  54.9  6:05am  40.5 11:56pm  16.0   0.0  0.00   6.0  38.0 10:22am    SW
11  35.5  42.6  3:31pm  29.3 11:16pm  29.5   0.0  0.00   2.9  19.0  6:04am     W
12  36.2  46.6  1:39pm  25.0  6:40am  28.8   0.0  0.00   1.1  10.0  6:29am   ENE
13  42.7  53.8  3:52pm  33.1  2:27am  22.3   0.0  0.00   2.1  17.0  9:41pm     W
14  43.1  52.3  4:13pm  36.3 11:03pm  21.9   0.0  0.00   2.7  21.0  3:18pm   WNW
15  49.0  61.8  4:15pm  32.0  5:14am  16.0   0.0  0.00   2.7  24.0  1:09pm     S
16  56.1  64.0  1:41pm  49.5  6:42am   8.9   0.0  0.00   2.1  17.0 12:12am    SW
17  44.6  56.8 12:37pm  24.6 11:59pm  20.4   0.0  0.20   3.7  28.0  6:52pm   WSW
18  28.9  39.8  4:09pm  19.4  6:52am  36.1   0.0  0.00   2.5  17.0  2:55am   WSW
19  37.2  44.9 12:26pm  27.3  7:21am  27.8   0.0  0.00   1.8  18.0  3:58pm   ESE
20  44.6  57.9  2:50pm  36.1  7:24am  20.4   0.0  0.00   2.2  23.0  2:53pm     W
21  35.6  40.7  2:43pm  31.7  5:06am  29.4   0.0  0.20   1.3   9.0  7:43pm     E
22  33.1  37.2  1:48pm  29.9  6:57am  31.9   0.0  0.00   1.6  11.0 12:51pm   ENE
23  32.2  34.2  2:25pm  30.6  7:41pm  32.8   0.0  0.40   2.6  15.0  3:46am   ENE
24  30.2  36.5  7:47am  17.5 11:55pm  34.8   0.0  0.00   3.1  33.0  9:51am    NW
25  18.8  23.8  4:14pm  15.4  4:20am  46.2   0.0  0.10   1.5  12.0  2:56pm     E
26  25.7  36.9  4:59pm  14.0  2:51am  39.3   0.0  0.00   2.1  22.0  1:17pm     S
27  31.0  40.3  2:32pm  25.0  6:35am  34.0   0.0  0.00   2.9  19.0  7:53pm   ENE
28  29.4  33.6  4:36pm  24.4  4:01am  35.6   0.0  0.30   3.5  19.0  3:57am   ENE
----------------------------------------------------------------------------------
    33.9  64.0    16   -10.7     4   871.9   0.0  1.30   2.6  41.0     3     WSW

Max >=  90.0  0
Max <=  32.0  2
Min <=  32.0 23
Min <=   0.0  2
Max Rain: 0.40 on day 23
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration